Power Transmission Device Manufacturer, Universal Joint, Coupling
Drawing
Specification
Size | HP Per 100 rpm |
Max. Speed (rpm) |
Basic Torque (kg·cm) |
bore Dia (mm) |
Dimensions (mm) | Gap (mm) | Cplg wt (kg) |
Lube wt (kg) |
|||||||
Max. | Min. | A | B | C | D | E | Min. | Nomal | Max. | ||||||
1020 | 0.68 | 6,000 | 486 | 30 | 12.7 | 111.1 | 98.0 | 47.5 | 39.7 | 24.2 | 1.5 | 3 | 4.5 | 2.0 | 0.03 |
1030 | 1.93 | 6,000 | 1,383 | 36 | 12.7 | 120.7 | 98.0 | 47.5 | 49.2 | 25.0 | 1.5 | 3 | 4.5 | 2.6 | 0.03 |
1040 | 3.22 | 6,000 | 2,304 | 44 | 12.7 | 128.5 | 104.6 | 50.8 | 57.1 | 25.7 | 1.5 | 3 | 4.5 | 3.4 | 0.05 |
1050 | 5.63 | 6,000 | 4,033 | 50 | 12.7 | 147.6 | 123.6 | 60.3 | 66.7 | 31.2 | 1.5 | 3 | 4.5 | 5.4 | 0.05 |
1060 | 8.85 | 6,000 | 6,337 | 57 | 19.1 | 162.0 | 130.0 | 63.5 | 76.2 | 32.2 | 1.5 | 3 | 4.5 | 7.3 | 0.09 |
1070 | 13 | 5,500 | 9,217 | 65 | 19.1 | 173.0 | 155.4 | 76.2 | 87.3 | 33.7 | 1.5 | 3 | 4.5 | 10.4 | 0.11 |
1080 | 27 | 4,750 | 19,010 | 79 | 27.0 | 200.0 | 180.8 | 88.9 | 104.8 | 44.2 | 1.5 | 3 | 4.5 | 17.7 | 0.17 |
1090 | 48 | 4,000 | 34,564 | 95 | 27.0 | 231.8 | 199.8 | 98.4 | 123.8 | 47.7 | 1.5 | 3 | 6 | 25.4 | 0.25 |
1100 | 81 | 3,250 | 58,183 | 107 | 41.3 | 266.7 | 245.7 | 120.6 | 142.0 | 60.0 | 1.5 | 3 | 6 | 42.2 | 0.43 |
1110 | 121 | 3,000 | 86,411 | 117 | 41.3 | 285.8 | 258.5 | 127.0 | 160.3 | 64.2 | 1.5 | 4.5 | 12.5 | 54.4 | 0.51 |
1120 | 177 | 2,700 | 126,736 | 136 | 60.3 | 319.0 | 304.4 | 149.2 | 179.4 | 73.4 | 1.5 | 4.5 | 12.5 | 81.6 | 0.73 |
1130 | 257 | 2,400 | 184,343 | 165 | 66.7 | 377.8 | 329.8 | 161.9 | 217.5 | 75.1 | 1.5 | 6 | 12.5 | 122.5 | 0.91 |
1140 | 370 | 2,200 | 264,993 | 184 | 66.7 | 416.0 | 371.6 | 182.8 | 254.0 | 78.2 | 1.5 | 6 | 12.5 | 180.1 | 1.13 |
1150 | 515 | 2,000 | 368,686 | 203 | 108.0 | 476.3 | 371.8 | 182.9 | 269.2 | 106.9 | 1.5 | 6 | 12.5 | 230.0 | 1.95 |
1160 | 724 | 1,750 | 518,465 | 228 | 120.7 | 533.4 | 402.2 | 198.1 | 304.8 | 114.3 | 1.5 | 6 | 12.5 | 321.1 | 2.81 |
1170 | 965 | 1,600 | 691,286 | 279 | 133.4 | 584.2 | 437.8 | 215.9 | 355.6 | 119.4 | 1.5 | 6 | 12.5 | 448.2 | 3.49 |
1180 | 1,338 | 1,400 | 958,584 | 311 | 152.4 | 630.0 | 483.6 | 238.8 | 393.7 | 130.0 | 1.5 | 6 | 12.5 | 591.0 | 3.76 |
1190 | 1,770 | 1,300 | 1,267,358 | 339 | 152.4 | 685.0 | 524.2 | 259.1 | 436.9 | 135.0 | 1.5 | 6 | 12.5 | 761.0 | 4.40 |
1200 | 2,413 | 1,100 | 1,728,216 | 361 | 177.8 | 737.0 | 564.8 | 279.4 | 497.8 | 145.0 | 1.5 | 6 | 12.5 | 1,021.0 | 5.62 |
Coupling weight, without bore machining.