Reel manufacturer, Air reel, Gas reel, Hose reel, Hose for crane and more
Specification
Model No. | Reel Dimension (W×D×H)mm |
Rewind Length by Cable capacity | Rewind Type | |||
---|---|---|---|---|---|---|
O.D ø21 | O.D ø16 | O.D ø10 | O.D ø 8 | |||
SR 30C | 560×450×480 | 50MR | 80MR | 220MR | 350MR | Power Rewind |
SR 30R | 560×450×480 | 50MR | 80MR | 220MR | 350MR | Power Rewind |
SR 30T | 630×450×480 | 50MR | 80MR | 220MR | 350MR | Power Rewind |
※ The Specifications are subject to change without notice for improvement