Rotary damper, Voltex tube, Air cooling machine, Air knife, Stopper cylinder, Buffer, In line filter
Type Nomenclature
Model | Material | Inlet Pressure | Air Consumption | Cooling Capacity | |||
---|---|---|---|---|---|---|---|
PSIG | BAR | SCFM | ℓ/min | BTu/hr | Kcal/h | ||
SMVT10008M-HM-MB-NZ | Stainless Steel | 100 | 7 | 8 | 220 | 580 | 146 |
SMVT10010M-HM-MB-NZ | Stainless Steel | 100 | 7 | 10 | 280 | 600 | 151 |
SMVT10015M-HM-MB-NZ | Stainless Steel | 100 | 7 | 15 | 420 | 1100 | 277 |
SMVT10025M-HM-MB-NZ | Stainless Steel | 100 | 7 | 25 | 700 | 2500 | 629 |
SMVT10035M-HM-MB-NZ | Stainless Steel | 100 | 7 | 35 | 990 | 3500 | 881 |
Vortex Tube Magnet Base Ⅱ Dimensions