Fine ceramic, Structural fine ceramic, Cartridge, Diverter, Headwork, THERMOSTATIC, Faucet
Product Specification
Max. Opening Angle | 180˚ |
---|---|
Nut Torque | 10~11Nm |
Water Resistance Pressure | Max. 35bar |
Working Torque | Max. 0.5 Nm |
Max. Temperature | 90 ˚C |
Max. Noise Level | 15~18db |
Flow Rate (at 1bar) | 12~14 ℓ/min |
Flow Rate (at 2bar) | 18~21 ℓ/min |
Flow Rate (at 3bar) | 23~25 ℓ/min |
Endurance Test | 500,000 cycle |
Dimensions (in mm)
Product Specification
Max. Opening Angle | 180˚ |
---|---|
Nut Torque | 10~11Nm |
Water Resistance Pressure | Max. 25bar |
Working Torque | Max. 0.5 Nm |
Max. Temperature | 90 ˚C |
Max. Noise Level | 15~18db |
Flow Rate (at 1bar) | 12~14 ℓ/min |
Flow Rate (at 2bar) | 18~21 ℓ/min |
Flow Rate (at 3bar) | 23~25 ℓ/min |
Endurance Test | 500,000 cycle |
Dimensions (in mm)
Product Specification
Max. Opening Angle | 100˚ |
---|---|
Nut Torque | 8~9Nm |
Water Resistance Pressure | Max. 25bar |
Working Torque | Max. 0.5 Nm |
Max. Temperature | 90 ˚C |
Max. Noise Level | 15~18db |
Flow Rate (at 1bar) | 6.8~7.5 ℓ/min |
Flow Rate (at 2bar) | 8.8~9.4 ℓ/min |
Flow Rate (at 3bar) | 10.5~11.0 ℓ/min |
Endurance Test | 500,000 cycle |
Dimensions (in mm)