Fine ceramic, Structural fine ceramic, Cartridge, Diverter, Headwork, THERMOSTATIC, Faucet
Product Specification
Max. Turning Angle | 29D 90˚/29DS 100˚ |
---|---|
Nut Torque | 9~10Nm |
Water Resistance Pressure | Max. 25bar |
Working Torque | Max. 0.5 Nm |
Max. Temperature | 90 ˚C |
Max. Noise Level | 15~18db |
Flow Rate (at 1bar) | 13~14 ℓ/min |
Flow Rate (at 2bar) | 21~22 ℓ/min |
Flow Rate (at 3bar) | 26~27 ℓ/min |
Endurance Test | 500,000 cycle |
Dimensions (in mm)