Industrial pump manufacturer, Vertical multistage pump, Submersible pump, Booster pump, Spurt pump and more
용도
특징
2극 ST펌프 표준사양
NO | 구경 (mm) |
모델 (Model) |
동력 (kw) |
양정 (m) |
유량 (㎥/min) |
극수 |
---|---|---|---|---|---|---|
1 | 50/80 | SH-37ST 2P | 3.7 | 26 | 0.2 | 2pole |
2 | SH-55ST 2P | 5.5 | 30 | 0.2 | 2pole | |
3 | 80/100 | SH-75ST 2P | 7.5 | 35 | 0.3 | 2pole |
4 | SH-110ST 2P | 11 | 40 | 0.3 | 2pole | |
5 | SH-150ST 2P | 15 | 50 | 0.3 | 2pole | |
6 | 100 | SH-190ST 2P | 19 | 55 | 0.45 | 2pole |
7 | SH-220ST 2P | 22 | 60 | 0.45 | 2pole | |
8 | SH-300ST 2P | 30 | 65 | 0.45 | 2pole | |
9 | 150 | SH-370ST 2P | 37 | 65 | 0.8 | 2pole |
10 | SH-450ST 2P | 45 | 65 | 1.1 | 2pole | |
11 | SH-550ST 2P | 55 | 70 | 1.2 | 2pole | |
12 | SH-750ST 2P | 75 | 75 | 1.8 | 2pole |
4극 ST펌프 표준사양
NO | 구경 (mm) |
모델 (Model) |
동력 (kw) |
양정 (m) |
유량 (㎥/min) |
극수 |
---|---|---|---|---|---|---|
1 | 50 | SH-8ST | 0.75 | 8 | 0.2 | 4pole |
2 | SH-15ST | 1.5 | 10 | 0.3 | 4pole | |
3 | 80 | SH-15ST | 1.5 | 10 | 0.3 | 4pole |
4 | SH-22ST | 2.2 | 10 | 0.5 | 4pole | |
5 | SH-37ST | 3.7 | 15 | 0.5 | 4pole | |
6 | 100 | SH-22ST | 2.2 | 10 | 0.5 | 4pole |
7 | SH-37ST | 3.7 | 10 | 1.0 | 4pole | |
8 | SH-55ST | 5.5 | 12 | 1.1 | 4pole | |
9 | SH-75ST | 7.5 | 15 | 1.3 | 4pole | |
10 | SH-110ST | 11 | 17 | 1.5 | 4pole | |
11 | SH-150ST | 15 | 20 | 1.5 | 4pole | |
12 | 150 | SH-75ST | 7.5 | 10 | 1.8 | 4pole |
13 | SH-110ST | 11 | 15 | 1.8 | 4pole | |
14 | SH-150ST | 15 | 18 | 2.2 | 4pole | |
15 | SH-190ST | 19 | 20 | 2.4 | 4pole | |
16 | SH-220ST | 22 | 24 | 2.5 | 4pole | |
17 | SH-300ST | 30 | 25 | 3.0 | 4pole | |
18 | SH-370ST | 37 | 30 | 3.0 | 4pole | |
19 | SH-450ST | 45 | 35 | 3.0 | 4pole | |
20 | SH-550ST | 55 | 40 | 3.0 | 4pole | |
21 | SH-750ST | 75 | 45 | 3.0 | 4pole | |
22 | 200 | SH-110ST | 11 | 10 | 2.5 | 4pole |
23 | SH-150ST | 15 | 12 | 2.5 | 4pole | |
24 | SH-190ST | 19 | 15 | 3.0 | 4pole | |
25 | SH-220ST | 22 | 15 | 3.5 | 4pole | |
26 | SH-300ST | 30 | 20 | 3.5 | 4pole | |
27 | SH-370ST | 37 | 25 | 3.5 | 4pole | |
28 | SH-450ST | 45 | 25 | 4.0 | 4pole | |
29 | SH-550ST | 55 | 30 | 4.5 | 4pole | |
30 | SH-750ST | 75 | 35 | 4.5 | 4pole |
6~8극 ST펌프 표준사양
NO | 구경 (mm) |
모델 (Model) |
동력 (kw) |
양정 (m) |
유량 (㎥/min) |
극수 |
---|---|---|---|---|---|---|
1 | 250 | SH-150ST | 15 | 8 | 6.0 | 6pole |
2 | SH-190ST | 19 | 9 | 6.0 | 6pole | |
3 | SH-220ST | 22 | 11 | 6.0 | 6pole | |
4 | SH-300ST | 30 | 13 | 6.0 | 6pole | |
5 | SH-370ST | 37 | 15 | 6.0 | 6pole | |
6 | SH-450ST | 45 | 17 | 6.0 | 6pole | |
7 | SH-550ST | 55 | 19 | 6.0 | 6pole | |
8 | SH-750ST | 75 | 22 | 6.0 | 6pole | |
9 | 300 | SH-190ST | 19 | 7 | 8.0 | 6pole |
10 | SH-220ST | 22 | 8 | 8.0 | 6pole | |
11 | SH-300ST | 30 | 9 | 9.0 | 6pole | |
12 | SH-370ST | 37 | 11 | 9.0 | 6pole | |
13 | SH-450ST | 45 | 13 | 9.0 | 6pole | |
14 | SH-550ST | 55 | 15 | 9.0 | 6pole | |
15 | SH-750ST | 75 | 18 | 9.0 | 6pole | |
16 | 350 | SH-220ST | 22 | 6 | 11.0 | 8pole |
17 | SH-300ST | 30 | 7 | 11.0 | 6pole | |
18 | SH-370ST | 37 | 11 | 11.0 | 6pole | |
19 | SH-450ST | 45 | 13 | 11.0 | 6pole | |
20 | SH-550ST | 55 | 15 | 11.0 | 6pole | |
21 | SH-750ST | 75 | 18 | 11.0 | 6pole | |
22 | 400 | SH-300ST | 30 | 5 | 14.0 | 8pole |
23 | SH-370ST | 37 | 7 | 14.0 | 6pole | |
24 | SH-450ST | 45 | 9 | 14.0 | 6pole | |
25 | SH-550ST | 55 | 12 | 14.0 | 6pole | |
26 | SH-750ST | 75 | 15 | 14.0 | 6pole | |
27 | 500 | SH-450ST | 45 | 6 | 20.0 | 8pole |
28 | SH-550ST | 55 | 8 | 20.0 | 8pole | |
29 | SH-750ST | 75 | 10 | 20.0 | 6pole |
Model
SH-37ST 2P, SH-55ST 2P, SH-75ST 2P, SH-110ST 2P, SH-150ST 2P, SH-190ST 2P, SH-220ST 2P, SH-300ST 2P, SH-370ST 2P, SH-450ST 2P, SH-550ST 2P, SH-750ST 2P, SH-8ST, SH-15ST, SH-15ST, SH-22ST, SH-37ST, SH-22ST, SH-37ST, SH-55ST, SH-75ST, SH-110ST, SH-150ST, SH-75ST, SH-110ST, SH-150ST, SH-190ST, SH-220ST, SH-300ST, SH-370ST, SH-450ST, SH-550ST, SH-750ST, SH-110ST, SH-150ST, SH-190ST, SH-220ST, SH-300ST, SH-370ST, SH-450ST, SH-550ST, SH-750ST, SH-150ST, SH-190ST, SH-220ST, SH-300ST, SH-370ST, SH-450ST, SH-550ST, SH-750ST, SH-190ST, SH-220ST, SH-300ST, SH-370ST, SH-450ST, SH-550ST, SH-750ST, SH-220ST, SH-300ST, SH-370ST, SH-450ST, SH-550ST, SH-750ST, SH-300ST, SH-370ST, SH-450ST, SH-550ST, SH-750ST, SH-450ST, SH-550ST, SH-750ST, SH-150ST, SH-190ST, SH-220ST, SH-300ST, SH-370ST, SH-450ST, SH-550ST, SH-750ST, SH-190ST, SH-220ST, SH-300ST, SH-370ST, SH-450ST, SH-550ST, SH-750ST, SH-220ST, SH-300ST, SH-370ST, SH-450ST, SH-550ST, SH-750ST, SH-300ST, SH-370ST, SH-450ST, SH-550ST, SH-750ST, SH-450ST, SH-550ST, SH-750ST