Small precision motor manufacturer, Induction motor, Speed control, Geared motor
ㆍ1Ph./3Ph. Motor
ㆍCONTINUOUS DUTY
■ PERFORMANCE DATA (DUTY : CONTINUOUS)
Motor Type | Output (W) |
Voltage (V) |
Freq. (Hz) |
Rating | Starting | Condenser | ||||
---|---|---|---|---|---|---|---|---|---|---|
Input (W) |
Current (A) |
Torque (kgf·cm) |
Speed (rpm) |
Torque (kgf·cm) |
(V) | (㎌) | ||||
IH9S150-10H | 150 | 1ø100 | 50 | 280 | 3.20 | 5.51 | 2650 | 4.00 | 250 | 40.0 |
60 | 280 | 3.20 | 4.56 | 3200 | 4.00 | |||||
IH9S150-11H | 1ø110 | 60 | 280 | 3.20 | 4.56 | 3200 | 3.50 | 250 | 40.0 | |
IH9S150-20H | 150 | 1ø200 | 50 | 280 | 1.50 | 5.51 | 2650 | 4.00 | 450 | 7.0 |
60 | 280 | 1.50 | 4.56 | 3200 | 4.00 | |||||
IH9S150-22H | 1ø220 | 60 | 280 | 1.50 | 4.56 | 3200 | 3.50 | 450 | 7.0 | |
IH9PG150-32 | 150 | 3ø220 | 50 | 250 | 1.00 | 11.24 | 1300 | 17.00 | ||
60 | 250 | 1.00 | 9.13 | 1600 | 19.00 | |||||
IH9PG150-33 | 150 | 3ø380 | 50 | 250 | 0.60 | 11.24 | 1300 | 17.00 | ||
60 | 250 | 0.60 | 9.13 | 1600 | 19.00 | |||||
IH9PG150-34 | 150 | 3ø440 | 50 | 250 | 0.50 | 11.24 | 1300 | 17.00 | ||
60 | 250 | 0.50 | 9.13 | 1600 | 19.00 | |||||
IH9PG150-32H | 150 | 3ø220 | 50 | 220 | 0.80 | 5.62 | 2600 | 10.00 | ||
60 | 220 | 0.80 | 4.56 | 3200 | 12.00 | |||||
IH9PG150-33H | 150 | 3ø380 | 50 | 220 | 0.60 | 5.62 | 2600 | 10.00 | ||
60 | 220 | 0.60 | 4.56 | 3200 | 12.00 | |||||
IH9PG150-34H | 150 | 3ø440 | 50 | 220 | 0.40 | 5.62 | 2600 | 10.00 | ||
60 | 220 | 0.40 | 4.56 | 3200 | 12.00 |
- For motor with straight shaft, please write S in place of PF in Motor Type.
- Motor Type in green screen represents the motors with TP(Thermal Protect) according to UL or CE regulation.
※ The inverter is not available on three phase 380V~440V motors.
- Insulation of windings may deteriorate and damage the motor
■ RATED TORQUE OF GEARED MOTOR
Speed of Geared Motor | rpm | 500 | 300 | 200 | 120 | 100 | 60 | 50 | 30 | 20 | 15 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gear Ratio | 50Hz | 3 | 5 | 7.5 | 12.5 | 15 | 25 | 30 | 50 | 75 | 100 | 150 |
60Hz | 3.6 | 6 | 9 | 15 | 18 | 30 | 36 | 60 | 90 | 120 | 180 | |
IH9PG120 + 9H□GB | 27 | 46 | 68 | 114 | 137 | 200 | 200 | 200 | 200 | 200 | 200 | |
IH9PG150 + 9H□GB | 27 | 44 | 67 | 111 | 133 | 200 | 200 | 200 | 200 | 200 | 200 | |
(unit : kg·cm) |
- The rotation of geared motor in green screen is reverse of motor rotation.
- Speed of Geared Motor is based on motor synchronous speed. In normal operation, the speed will be 2 to 15 percent lower than above figure.
- When ordering gear head, please fill blank □ with gear ratio
■ MOTOR(STRAIGHT SHAFT) IH9S150 WT 3.2kg
■ GEARED MOTOR IH9PG150 + 9H□ GB WT 3.2+1.5kg
■ BOLT SIZE
TYPE | BOLT SIZE |
---|---|
9H□ GB | M6×90 |
■ KEY SPEC
■ GEARED HEAD9H□ GBF WT 1.5kg
■ BOLT SIZE
TYPE | BOLT SIZE |
---|---|
9H□ GBF | M6×25 |
■ KEY SPEC
■ DECIMAL GEAR HEAD 9H10XG WT 0.6kg
■ WIRING DIAGRAM
- The direction of rotation is seen from the end of motor shaft.
- Change the rotation direction of the motor only after the motor stops completely.