Small precision motor manufacturer, Induction motor, Speed control, Geared motor
Product Kinds
ㆍStep Angle(°) : 5.625
ㆍVoltage(DC) : 5v , 12v, 24v
ㆍFrequency Hz : 100Hz
ㆍTorque(mN/m) : 29.4 ~ 49
■ Electrical performance
Model | Step angle (º) |
Driving Mode | To turn to | Voltage (DC) |
Phase resistance (mA) |
Frequency Hz |
Torque (mN.m) |
Pull in torque (mN.m) |
No-load pull-out frequency PPS | No-load pull in frequency PPS |
---|---|---|---|---|---|---|---|---|---|---|
28BYJ-48 | 5.625 | 16 | CW/CCW | 5.0 | 20 | 100 | 29.4 | 29.4 | 800 | 500 |
5.625 | 16 | CW/CCW | 12 | 130 | 100 | 39.4 | 98 | |||
5.625 | 25 | CW/CCW | 200 | 100 | 29.4 | 68.6 | ||||
5.625 | 32 | CW/CCW | 29.4 | 58.8 | ||||||
5.625 | 64 | CW/CCW | 39.2 | 58.8 | ||||||
5.625 | 90 | CW/CCW | 39.4 | 98 | ||||||
11.25 | 64 | CW/CCW | 24 | 380 | 100 | 49 | 68 |
■ Mechanical Dimensions