Small precision motor manufacturer, Induction motor, Speed control, Geared motor
Product Kinds
Rated Voltage : 48V
Rated Speed : 4000(rpm)
Rated Torque : 0.12 ~ 0.2(N/m)
Rated Current : 1.2 ~ 2.1
Output Power : 50 ~ 84W
■ General Specifications
Winding Type | Star |
---|---|
Hall Effect angel | 120° Electrical angel |
Insulation Class | B |
Ambient Temperature Range | -20℃~+50℃ |
Insulation Resistance | 100MΩ Min.500VC DC |
Dielectric Strength | 500VAC 1 minute |
■ Electrical Specifications
Model | 42BLFX01 | 42BLFX02 | ||
---|---|---|---|---|
Number of Poles | 8 | |||
Number of Phases | 3 | |||
Rated Voltage | VDC | 48 | 48 | |
Rated Speed | RPM | 4000 | 4000 | |
Rated Torque | N-m | 0.12 | 0.2 | |
Rated Current | Amps | 1.2 | 2.1 | |
Output Power | Watts | 50 | 84 | |
Peak Torque | N-m | 0.36 | 0.6 | |
Peak Current | Amps | 3.6 | 6.3 | |
Torque Constant | N-m/Amps | 0.108 | 0.104 | |
Back EMF | V/kRPM | 11.3 | 10.9 | |
Rotor Inertia | kg·cm2 | 62 | 123 | |
Body Length(L) | mm | 59 | 84 | |
Mass | kg | 0.36 | 0.5 |
■ Mechanical Dimensions