Small precision motor manufacturer, Induction motor, Speed control, Geared motor
Product Kinds
Reduction Ratio: 1/5 - 1/1125
Rated Torque: 1.0 - 30.0(kg/cm)
Rated Speed: 3.7 - 840(rpm)
■ GEARED MOTOR SPECIFICATION
DATA | Length (L) | Gear Ratio | Rated Torque | Rated Speed |
---|---|---|---|---|
Unit | [mm] | [ - ] | [kg-cm] | [rpm] |
1-Stage | 33 | 1/5 | 1.0 | 840.0 |
2-Stage | 42 | 1/15 | 2.4 | 280.0 |
1/25 | 4.0 | 168.0 | ||
1/35 | 5.6 | 120.0 | ||
1/42 | 9.0 | 93.3 | ||
3-Stage | 51 | 1/45 | 7.2 | 93.3 |
1/75 | 9.6 | 56.0 | ||
1/105 | 13.4 | 40.0 | ||
1/125 | 16.0 | 33.6 | ||
1/135 | 17.3 | 31.1 | ||
1/175 | 22.4 | 24.0 | ||
1/225 | 28.8 | 18.7 | ||
4-Stage | 60 | 1/315 | 30.0 | 13.3 |
1/375 | 30.0 | 11.2 | ||
1/405 | 30.0 | 10.4 | ||
1/525 | 30.0 | 8.0 | ||
1/625 | 30.0 | 6.7 | ||
1/675 | 30.0 | 6.2 | ||
1/875 | 30.0 | 4.8 | ||
1/1125 | 30.0 | 3.7 |
■ MOTOR SPECIFICATION
Model | Nidec CMC_24H series |
---|---|
Voltage | DC 24V |
Rated Speed | 4200 rpm |
Rated Current | 0.7 A |
Rated Torque | 0.25 kg-cm |