TOP
Small precision motor manufacturer, Induction motor, Speed control, Geared motor
Product Kinds
Rated Voltage: 3 - 24V
Shaft : 16Φ
Gear Running Torque : Max. 4.0kgf/cm
Gear Ratio : 1/4 - 1/2418
■ Gearbox Data
Number of stages | 1 stages reduction |
2 stages reduction |
3 stages reduction |
4 stages reduction |
5 stages reduction |
---|---|---|---|---|---|
Reduction Ratio | 4, 4.75 | 12.3 , 16, 19, 22.5 | 42.8 , 64 , 76, 90 , 107 | 150, 256 , 304, 361, 428 | 712, 1024, 1216 , 1444, 1715 , 2036 , 2418 |
Gearebox length"L"mm | 13.7 | 17.3 | 20.9 | 24.5 | 28.1 |
Max. Gear Running Torque | 1.0kgf-cm | 1.5kgf-cm | 4.0kgf-cm | 4.0kgf-cm | 4.0kgf-cm |
Max. Gear Breaking Torque | 3.0kgf-cm | 4.5kgf-cm | 12.0kgf-cm | 12.0kgf-cm | 12.0kgf-cm |
Gearing efficiency | 90% | 81% | 73% | 65% | 59% |
■ Motor Data
Motor Name | Rated Volt V |
No Load | Load Torque | Stall Torque | |||||
---|---|---|---|---|---|---|---|---|---|
Current | Speed | Current | Speed | Torque | Output Power | Torque | Current | ||
mA | r/min | Ma | r/min | gf/cm | W | gf/cm | mA | ||
RF-050039000 | 3 | ≤120 | 9200 | ≤370 | 7100 | 7.3 | 0.5 | 32.2 | 1250 |
RF-050069000 | 6 | ≤50 | 9000 | ≤180 | 7000 | 7.5 | 0.52 | 32 | 600 |
RF-0500129000 | 12 | ≤20 | 9400 | ≤90 | 7200 | 7.2 | 0.5 | 31.4 | 280 |
RF-05001212000 | 12 | ≤36 | 12000 | ≤160 | 9600 | 10 | 0.96 | 50 | 580 |
RF-0502414000 | 24 | ≤30 | 14000 | ≤100 | 10500 | 12 | 1.2 | 49 | 350 |
■ Mechanical Dimension