TOP
Small precision motor manufacturer, Induction motor, Speed control, Geared motor
Product Kinds
Rated Voltage : 3 - 24V
Shaft : 22Φ
Gear Running Torque : Max. 4.0kgf/cm
Gear Ratio : 1/3.5 - 1/2036
■ Gearbox Data
Number of stages | 1 stages reduction |
2 stages reduction |
3 stages reduction |
4 stages reduction |
5 stages reduction |
---|---|---|---|---|---|
Reduction Ratio | 3.5, 4 | 12.3, 16, 19 | 42.8, 64, 90 | 150, 256, 304, 361, 428 | 712, 1024, 1216, 1444, 1715, 2036 |
Gearebox length"L"mm | 13.9 | 17.5 | 21.1 | 24.7 | 28.3 |
Max. Gear Running Torque | 1.0kgf-cm | 2.0kgf-cm | 4.0kgf-cm | 4.0kgf-cm | 4.0kgf-cm |
Max. Gear Breaking Torque | 3.0kgf-cm | 6.0kgf-cm | 12.0kgf-cm | 12.0kgf-cm | 12.0kgf-cm |
Gearing efficiency | 90% | 81% | 73% | 65% | 59% |
■ Motor Data
Motor Name | Rated Volt V |
No Load | Load Torque | Stall Torque | |||||
---|---|---|---|---|---|---|---|---|---|
Current | Speed | Current | Speed | Torque | Output Power | Torque | Current | ||
mA | r/min | Ma | r/min | gf/cm | W | gf/cm | mA | ||
RF-1800310000 | 3 | ≤300 | 10000 | ≤1400 | 8000 | 30 | 2.4 | 120 | 7000 |
RF-1800610000 | 6 | ≤160 | 10000 | ≤720 | 8000 | 30 | 2.4 | 120 | 3500 |
RF-180129000 | 12 | ≤58 | 9000 | ≤300 | 7200 | 25 | 1.8 | 90 | 950 |
RF-1801211000 | 12 | ≤80 | 11000 | ≤450 | 8500 | 30 | 2.5 | 120 | 1550 |
RF-180249000 | 24 | ≤25 | 9000 | ≤240 | 7200 | 25 | 1.8 | 90 | 650 |
RF-1802411000 | 24 | ≤30 | 11000 | ≤255 | 8500 | 30 | 2.5 | 120 | 830 |
■ Mechanical Dimension