TOP
Small precision motor manufacturer, Induction motor, Speed control, Geared motor
Product Kinds
Rated Voltage : 6 - 24V
Shaft : 25Φ
Gear Running Torque : Max. 10.0kgf/cm
Gear Ratio : 1/3.6 - 1/1386
■ Gearbox Data
Number of stages | 1 stages reduction |
2 stages reduction |
3 stages reduction |
4 stages reduction |
5 stages reduction |
---|---|---|---|---|---|
Reduction Ratio | 3.6, 4.25 | 13, 15.3, 18 | 36, 46.7, 55, 65, 76.8 | 114, 130, 168, 198, 234, 276, 326 | 467, 604, 713, 842, 994, 1174, 1386 |
Gearebox length"L"mm | 18.3 | 25 | 30.8 | 36.6 | 42.4 |
Max. Gear Running Torque | 3.0kgf-cm | 5.0kgf-cm | 10.0kgf-cm | 10.0kgf-cm | 10.0kgf-cm |
Max. Gear Breaking Torque | 9.0kgf-cm | 15.0kgf-cm | 30.0kgf-cm | 30.0kgf-cm | 30.0kgf-cm |
Gearing efficiency | 90% | 81% | 73% | 65% | 59% |
■ Motor Data
Motor Name | Rated Volt V |
No Load | Load Torque | Stall Torque | |||||
---|---|---|---|---|---|---|---|---|---|
Current | Speed | Current | Speed | Torque | Output Power | Torque | Current | ||
mA | r/min | Ma | r/min | gf/cm | W | gf/cm | mA | ||
370063000 | 6 | ≤130 | 3000 | ≤380 | 2200 | 15 | 0.33 | 130 | 1300 |
370064500 | 6 | ≤150 | 4500 | ≤540 | 3500 | 24 | 0.8 | 160 | 1850 |
370066000 | 6 | ≤220 | 6000 | ≤700 | 5250 | 30 | 1.6 | 230 | 2500 |
370123000 | 12 | ≤30 | 3000 | ≤130 | 2200 | 15 | 0.33 | 125 | 420 |
370126000 | 12 | ≤130 | 6000 | ≤180 | 5264 | 30 | 1.6 | 243 | 1260 |
370246000 | 24 | ≤65 | 6000 | ≤100 | 5296 | 30 | 1.6 | 259 | 725 |
■ Mechanical Dimension