Small precision motor manufacturer, Induction motor, Speed control, Geared motor
■ SPECIFICATION
Model | Hz | L/min | 진공도 | Pole | Ø | Volt | Watt | dB | ˚C | |
---|---|---|---|---|---|---|---|---|---|---|
mmHg | Kpa | |||||||||
DV-16V-S | 50/60 | 16/19 | 150 | 12 | 4 | 1 | 220V | 550W | 61/64 | 7~40˚C |
DV-25V-S | 50/60 | 25/30 | 150 | 12 | 4 | 1 | 750W | 62/67 | 7~40˚C | |
DV-16V-T | 50/60 | 16/19 | 150 | 12 | 4 | 3 | 220V/380V | 550W | 61/64 | 7~40˚C |
DV-25V-T | 50/60 | 25/30 | 150 | 12 | 4 | 3 | 750W | 62/67 | 7~40˚C | |
DV-40V-T | 50/60 | 40/48 | 150 | 12 | 4 | 3 | 1250W | 67/72 | 7~40˚C |
■ DIMENSION
Model | A | B | C | D | E | F | G | H | I | Weight |
---|---|---|---|---|---|---|---|---|---|---|
DV-16V-S | 269 | 238 | 125 | 457 | 203 | Ø9 | 228 | 75 | PT1/2 | 25KG |
DV-25V-S | 296 | 256 | 190 | 579 | 220 | Ø9 | 258 | 80 | PT3/4 | 33KG |
DV-16V-T | 269 | 238 | 125 | 457 | 203 | Ø9 | 228 | 75 | PT1/2 | 25KG |
DV-25V-T | 296 | 256 | 190 | 525 | 220 | Ø9 | 258 | 80 | PT3/4 | 33KG |
DV-40V-T | 296 | 256 | 190 | 579 | 220 | Ø9 | 258 | 80 | PT3/4 | 36KG |
■ DV-40V-T