Small precision motor manufacturer, Induction motor, Speed control, Geared motor
Product Kinds
Size : (KPM)050
Gear Ratio : 1/7.5 ~ 1/60
Combine : 0.2Kw ~ 1.5Kw
■ KPM50B
Model | Norminal | Actual | (r/min) | (N/m) | (N) | 63B5 | 71B5 71B14 |
80B5 80B14 |
90B5 90B14 |
---|---|---|---|---|---|---|---|---|---|
KPM50B | 60 | 58.81 | 24 | 130 | 2960 | N/A | N/A | ||
50 | 48.86 | 29 | 130 | 2790 | N/A | ||||
40 | 40.09 | 35 | 130 | 2610 | N/A | ||||
30 | 29.33 | 48 | 130 | 2350 | N/A | ||||
25 | 24.07 | 59 | 130 | 2200 | |||||
20 | 20.21 | 70 | 100 | 2080 | |||||
15 | 14.92 | 94 | 80 | 1880 | |||||
12.5 | 12.47 | 113 | 130 | 1770 | |||||
10 | 10.47 | 134 | 100 | 1670 | |||||
7.5 | 7.73 | 182 | 80 | 1510 |
■ Ouput shaft radial loads