Small precision motor manufacturer, Induction motor, Speed control, Geared motor
Product Kinds
Size : (KPM)050
Gear Ratio : 1/50 ~ 1/300
Combine : 0.2Kw ~ 1.5Kw
■ KPM50C
Model | Norminal | Actual | (r/min) | (N/m) | (N) | 63B5 | 71B5 71B14 |
80B5 80B14 |
90B5 90B14 |
---|---|---|---|---|---|---|---|---|---|
KPM50C | 300 | 294.05 | 4.8 | 160 | 4100 | N/A | N/A | N/A | |
250 | 244.29 | 5.8 | 160 | 4100 | N/A | N/A | N/A | ||
200 | 200.44 | 7 | 160 | 4100 | N/A | N/A | N/A | ||
150 | 146.67 | 9.3 | 160 | 4000 | N/A | N/A | N/A | ||
125 | 120.34 | 12 | 160 | 3770 | N/A | N/A | |||
100 | 101.04 | 14 | 130 | 3560 | N/A | N/A | |||
75 | 74.62 | 19 | 110 | 3220 | N/A | N/A | |||
60 | 62.36 | 23 | 160 | 3030 | N/A | N/A | |||
50 | 52.36 | 27 | 130 | 2860 | N/A | N/A |
■ Ouput shaft radial loads