Solenoid, Mechanical, Cartridge valve and more
Mechanical valve
YMV, RVL, PMEV
Increased performance and durability
Pilot type valve
Long life
Actuator diversification
Oil-free type
RLV 3PORT Series 3/2Way, Mechanical valve
Model Name | Function | Eff. Sectional Area | Port Size | Pressure |
---|---|---|---|---|
RLV160-PU | Pushrod | 3.5㎟ | M5 | 0.8Mpa |
RLV160-1RB | Two-way Plastic Roller Lever | 3.5㎟ | M5 | 0.8Mpa |
RLV160-1RP | Two-way Bearing Roller Lever | 3.5㎟ | M5 | 0.8Mpa |
RLV260-PU | Pushrod | 12.6㎟ | 1/8 | 0.8Mpa |
RLV260-1RB | Two-way Plastic Roller Lever | 12.6㎟ | 1/8 | 0.8Mpa |
RLV260-1RP | Two-way Bearing Roller Lever | 12.6㎟ | 1/8 | 0.8Mpa |
RLV460-PU | Pushrod | 19.0㎟ | 1/4 | 0.8Mpa |
RLV460-1RB | Two-way Plastic Roller Lever | 19.0㎟ | 1/4 | 0.8Mpa |
RLV460-1RP | Two-way Bearing Roller Lever | 19.0㎟ | 1/4 | 0.8Mpa |
RLV 3PORT Series Order Form
PMEV 3PORT Series 3/2Way,Mechanical valve
Model Name | Function | Eff. Sectional Area | Port Size | Pressure |
---|---|---|---|---|
PMEV160-FP-2 | Pushrod | 3.5㎟ | M5 | 0.8Mpa |
PMEV160-MS-2 | Mushroom Push Button | 3.5㎟ | M5 | 0.8Mpa |
PMEV160-SL-2 | 2-Position Selector | 3.5㎟ | M5 | 0.8Mpa |
PMEV260-FP-3 | Pushrod | 12.6㎟ | 1/8 | 0.8Mpa |
PMEV260-MS-3 | Mushroom Push Button | 12.6㎟ | 1/8 | 0.8Mpa |
PMEV260-SL-3 | 2-Position Selector | 12.6㎟ | 1/8 | 0.8Mpa |
PMEV460-FP-3 | Pushrod | 19.0㎟ | 1/4 | 0.8Mpa |
PMEV460-MS-3 | Mushroom Push Button | 19.0㎟ | 1/4 | 0.8Mpa |
PMEV460-SL-3 | 2-Position Selector | 19.0㎟ | 1/4 | 0.8Mpa |
PMEV 3PORT Serie Order Form