Solenoid, Mechanical, Cartridge valve and more
YSC Series Standard speed controller
Model Name | Amvient & Fluid Temp. | Pressure | Port Size | Fluids |
---|---|---|---|---|
YSC02-1 | -5 ~ 60℃ In defect of freezing | 0.05~1.0Mpa | 1/8 | Air, Inert gas |
YSC02-2 | -5 ~ 60℃ In defect of freezing | 0.05~1.0Mpa | 1/4 | Air, Inert gas |
YSK02-1 | -5 ~ 60℃ In defect of freezing | 0.05~1.0Mpa | 1/8 | Air, Inert gas |
YSK02-2 | -5 ~ 60℃ In defect of freezing | 0.05~1.0Mpa | 1/4 | Air, Inert gas |
YSK04-3 | -5 ~ 60℃ In defect of freezing | 0.05~1.0Mpa | 1/2 | Air, Inert gas |
YSK04-4 | -5 ~ 60℃ In defect of freezing | 0.05~1.0Mpa | 3/4 | Air, Inert gas |
YSK05-6 | -5 ~ 60℃ In defect of freezing | 0.05~1.0Mpa | 1 | Air, Inert gas |
YSK06-10 | -5 ~ 60℃ In defect of freezing | 0.05~1.0Mpa | 1/4 | Air, Inert gas |
YSF01 | -5 ~ 60℃ In defect of freezing | 0.05~1.0Mpa | 1/8 | Air, Inert gas |
YSF02 | -5 ~ 60℃ In defect of freezing | 0.05~1.0Mpa | 1/4 | Air, Inert gas |
YSF03 | -5 ~ 60℃ In defect of freezing | 0.05~1.0Mpa | 3/8 | Air, Inert gas |
YSF04 | -5 ~ 60℃ In defect of freezing | 0.05~1.0Mpa | 1/2 | Air, Inert gas |
YSC Series Order Form