Flanged inside gate valve, Flanged lift check valve, Flanged glow valve, Flanged swing check valve and more
Applicable fluid | Water, Steam, Oil | |
Working Pressure | 20KGf/cm² | |
Test Pressure | Body | 53KGf/cm² |
Seat | 39KGf/cm² | |
Applicable Temperature | Max. 220℃ |
|
DIMENSION
SIZE | L | D | C | g | t-f | n-Øh | D。 | H | H₁ |
50 | 216 | 155 | 120 | 96 | 22-2 | 8XØ19 | 240 | 320 | 381 |
65 | 241 | 175 | 140 | 116 | 24-2 | 8XØ19 | 240 | 350 | 425 |
80 | 283 | 200 | 160 | 132 | 26-2 | 8XØ23 | 280 | 395 | 489 |
100 | 305 | 225 | 185 | 160 | 28-2 | 8XØ23 | 320 | 436 | 547 |
125 | 381 | 270 | 225 | 195 | 30-2 | 8XØ25 | 320 | 505 | 613 |
150 | 403 | 305 | 260 | 230 | 32-2 | 12XØ25 | 360 | 576 | 740 |
200 | 419 | 350 | 305 | 275 | 34-2 | 12XØ25 | 400 | 728 | 940 |
250 | 457 | 430 | 380 | 345 | 38-2 | 12XØ27 | 450 | 884 | 1143 |
300 | 502 | 480 | 430 | 395 | 40-3 | 16XØ27 | 500 | 1036 | 1350 |
Unit : mm