Flanged inside gate valve, Flanged lift check valve, Flanged glow valve, Flanged swing check valve and more
Applicable fluid | Water, Steam, Oil | |
Working Pressure | 20KGf/cm² | |
Test Pressure | Body | 53KGf/cm² |
Seat | 38KGf/cm² | |
Applicable Temperature | Max. 220℃ |
|
|
DIMENSION
SIZE | L | D | C | g | d | t-f | n-Øh | H | D。 |
50 | 267 | 155 | 120 | 96 | 50 | 22-2 | 8XØ19 | 289/314 | 240 |
65 | 292 | 175 | 140 | 116 | 65 | 24-2 | 8XØ19 | 319/347 | 240 |
80 | 318 | 200 | 160 | 132 | 80 | 26-2 | 8XØ23 | 345/382 | 280 |
100 | 356 | 225 | 185 | 160 | 100 | 28-2 | 8XØ23 | 395/426 | 360 |
125 | 400 | 270 | 225 | 195 | 125 | 30-2 | 8XØ25 | 441/485 | 400 |
150 | 444 | 305 | 260 | 230 | 150 | 32-2 | 12XØ25 | 510/561 | 450 |
200 | 559 | 350 | 305 | 275 | 200 | 34-2 | 12XØ25 | 737/790 | 560 |
Unit : mm