A4A/A4C 제품치수표(Dimension Table)
D | D1 | D2 | D3 | D4 | D5 | D6 | D7 | L | L1 | L2 | L3 | L4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8.0 | 21.0 | 13.0 | 13.0 | 16.0 | 2.5 | 18.5 | 12.0 | 18.0 | 7.0 | 2.0 | 4.0 | 8.0 |
10.0 | 24.0 | 16.0 | 17.0 | 20.0 | 2.5 | 22.5 | 14.0 | 23.0 | 7.0 | 2.0 | 4.0 | 8.0 |
12.0 | 26.0 | 17.0 | 19.0 | 22.5 | 3.0 | 24.5 | 16.0 | 24.0 | 7.0 | 2.0 | 4.0 | 8.0 |
12.5 | 26.0 | 17.0 | 19.0 | 22.5 | 3.0 | 24.5 | 17.0 | 24.0 | 7.0 | 2.0 | 4.0 | 8.0 |
13.0 | 26.0 | 17.0 | 19.0 | 22.5 | 3.0 | 24.5 | 17.0 | 24.0 | 7.0 | 2.0 | 4.0 | 9.0 |
14.0 | 30.0 | 21.0 | 21.0 | 24.5 | 3.0 | 28.5 | 18.0 | 25.0 | 7.0 | 3.0 | 4.0 | 9.0 |
15.0 | 28.0 | 21.0 | 21.0 | 24.5 | 3.0 | 28.5 | 19.0 | 25.0 | 7.0 | 3.0 | 4.0 | 9.0 |
16.0 | 32.0 | 22.0 | 24.0 | 28.5 | 4.0 | 30.5 | 20.0 | 27.0 | 8.0 | 3.0 | 4.0 | 9.0 |
18.0 | 35.0 | 25.0 | 27.0 | 31.5 | 4.0 | 33.5 | 22.0 | 29.0 | 8.0 | 3.0 | 4.0 | 10.0 |
19.0 | 35.0 | 25.0 | 27.0 | 31.5 | 4.0 | 33.5 | 23.0 | 29.0 | 8.0 | 3.0 | 4.0 | 10.0 |
20.0 | 38.0 | 27.0 | 29.0 | 33.5 | 4.0 | 35.5 | 24.0 | 31.0 | 8.0 | 3.0 | 5.0 | 10.0 |
22.0 | 40.0 | 29.0 | 30.0 | 34.5 | 4.0 | 37.5 | 26.0 | 32.0 | 8.0 | 4.0 | 6.0 | 10.0 |
25.0 | 44.0 | 32.0 | 33.0 | 37.5 | 4.0 | 40.5 | 29.0 | 33.0 | 9.0 | 4.0 | 6.0 | 10.0 |
28.0 | 46.0 | 34.0 | 36.0 | 40.5 | 4.0 | 44.5 | 32.0 | 34.0 | 9.0 | 4.0 | 6.0 | 12.0 |
30.0 | 50.0 | 38.0 | 39.0 | 44.5 | 5.0 | 47.5 | 35.0 | 35.0 | 9.0 | 4.0 | 6.0 | 12.0 |
32.0 | 54.0 | 40.0 | 42.0 | 47.5 | 5.0 | 51.5 | 37.0 | 37.0 | 9.0 | 4.0 | 6.0 | 12.0 |
35.0 | 58.0 | 44.0 | 45.0 | 50.5 | 5.0 | 55.5 | 40.0 | 40.0 | 10.0 | 4.0 | 6.0 | 12.0 |
38.0 | 60.0 | 46.0 | 48.0 | 53.5 | 5.0 | 57.5 | 43.0 | 42.0 | 10.0 | 5.0 | 7.0 | 12.0 |
40.0 | 64.0 | 48.0 | 50.0 | 56.5 | 6.0 | 59.5 | 45.0 | 43.0 | 10.0 | 5.0 | 7.0 | 12.0 |
45.0 | 66.0 | 52.0 | 55.0 | 61.5 | 6.0 | 65.5 | 50.0 | 45.0 | 10.0 | 5.0 | 7.0 | 14.0 |
50.0 | 72.0 | 58.0 | 60.0 | 66.5 | 6.0 | 70.5 | 55.0 | 47.0 | 10.0 | 5.0 | 7.0 | 14.0 |
A4A/A4C 상세정보
Application Range | Character | Useful |
---|---|---|
[standard] ㆍPressure : -650mmHg~7kg/cm2G ㆍTemperature : -20℃~100℃ ㆍVelocity : 15m/sec | ㆍA4A : Single spring type ㆍA4C : Conical spring type ㆍSingle spring ㆍUnbalance | ㆍOil transfer pump for Lathe and Milling ㆍCooling water pump, ㆍ절삭유, 부동액 이송펌프 ㆍ식ㆍ음료 이송펌프, |
ㆍ내유성, 내한성 니열성이 탁월한 재질의 사용으로 안정성, 내구성이 탁월하다.
B2 제품치수표(Dimension Table)
D | D1 | D2 | D3 | D4 | D5 | D6 | L | 고정자 | L1 | L2 | L3 | L4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8.0 | 21.0 | 13.0 | 13.0 | 16.0 | 2.5 | 18.5 | 18.0 | 5.0 | 7.0 | 2.0 | 4.0 | 8.0 |
10.0 | 24.0 | 16.0 | 17.0 | 20.0 | 2.5 | 22.5 | 23.0 | 5.5 | 7.0 | 2.0 | 4.0 | 8.0 |
12.0 | 26.0 | 17.0 | 19.0 | 22.5 | 3.0 | 24.5 | 24.0 | 5.5 | 7.0 | 2.0 | 4.0 | 8.0 |
12.5 | 26.0 | 17.0 | 19.0 | 22.5 | 3.0 | 24.5 | 24.0 | 5.5 | 7.0 | 2.0 | 4.0 | 8.0 |
13.0 | 26.0 | 17.0 | 19.0 | 22.5 | 3.0 | 24.5 | 24.0 | 5.5 | 7.0 | 2.0 | 4.0 | 9.0 |
14.0 | 30.0 | 21.0 | 21.0 | 24.5 | 3.0 | 28.5 | 25.0 | 5.5 | 7.0 | 3.0 | 4.0 | 9.0 |
15.0 | 28.0 | 21.0 | 21.0 | 24.5 | 3.0 | 28.5 | 25.0 | 5.5 | 7.0 | 3.0 | 4.0 | 9.0 |
16.0 | 32.0 | 22.0 | 24.0 | 28.5 | 4.0 | 30.5 | 27.0 | 8.0 | 8.0 | 3.0 | 4.0 | 9.0 |
18.0 | 35.0 | 25.0 | 27.0 | 31.5 | 4.0 | 33.5 | 29.0 | 7.5 | 8.0 | 3.0 | 4.0 | 10.0 |
19.0 | 35.0 | 25.0 | 27.0 | 31.5 | 4.0 | 33.5 | 29.0 | 7.5 | 8.0 | 3.0 | 4.0 | 10.0 |
20.0 | 38.0 | 27.0 | 29.0 | 33.5 | 4.0 | 35.5 | 31.0 | 7.5 | 8.0 | 3.0 | 5.0 | 10.0 |
22.0 | 40.0 | 29.0 | 30.0 | 34.5 | 4.0 | 37.5 | 32.0 | 8.0 | 8.0 | 4.0 | 6.0 | 10.0 |
25.0 | 44.0 | 32.0 | 33.0 | 37.5 | 4.0 | 40.5 | 33.0 | 8.0 | 9.0 | 4.0 | 6.0 | 10.0 |
28.0 | 46.0 | 34.0 | 36.0 | 40.5 | 4.0 | 44.5 | 34.0 | 8.0 | 9.0 | 4.0 | 6.0 | 12.0 |
30.0 | 50.0 | 38.0 | 39.0 | 44.5 | 5.0 | 47.5 | 35.0 | 9.0 | 9.0 | 4.0 | 6.0 | 12.0 |
32.0 | 54.0 | 40.0 | 42.0 | 47.5 | 5.0 | 51.5 | 37.0 | 9.0 | 9.0 | 4.0 | 6.0 | 12.0 |
35.0 | 58.0 | 44.0 | 45.0 | 50.5 | 5.0 | 55.5 | 40.0 | 10.0 | 10.0 | 4.0 | 6.0 | 12.0 |
38.0 | 60.0 | 46.0 | 48.0 | 53.5 | 5.0 | 57.5 | 42.0 | 10.0 | 10.0 | 5.0 | 7.0 | 12.0 |
40.0 | 64.0 | 48.0 | 50.0 | 56.5 | 6.0 | 59.5 | 43.0 | 10.0 | 10.0 | 5.0 | 7.0 | 12.0 |
45.0 | 66.0 | 52.0 | 55.0 | 61.5 | 6.0 | 65.5 | 45.0 | 11.0 | 10.0 | 5.0 | 7.0 | 14.0 |
50.0 | 72.0 | 58.0 | 60.0 | 66.5 | 6.0 | 70.5 | 47.0 | 10.0 | 10.0 | 5.0 | 7.0 | 14.0 |
B2 상세정보
Application Range | Character | Useful |
---|---|---|
[standard] ㆍPressure : φ20미만:-650mmHg~3kgcm2G ㆍTemperature : -20℃~100℃ ㆍVelocity : 5m/sec | ㆍSingle spring type ㆍElastomer rubber bellows ㆍS2 : Copper alloyed steel | ㆍForming water pump ㆍCirculation pump for Boiler ㆍ농ㆍ공엽용 양수기(엔진, 모터, 경운기) ㆍ엔진 냉각수 순화펌프, |
ㆍ양산 씰의 대표격으로 다양한 용도로 사용되면 가격이 저렴하다.
F10/F20 제품치수표(Dimension Table)
D | D1 | D2 | D3 | D4 | D5 | L | K | 고정자 | L1 | L2 |
---|---|---|---|---|---|---|---|---|---|---|
12.0 | 26.0 | 17.0 | 16.0 | 26.0 | 26.0 | 24.0 | 26.0 | 5.5 | 7.0 | 8.0 |
14.0 | 30.0 | 21.0 | 18.0 | 28.0 | 28.0 | 25.0 | 28.5 | 5.5 | 7.0 | 9.0 |
15.0 | 28.0 | 21.0 | 19.0 | 28.0 | 28.0 | 25.0 | 27.0 | 5.5 | 7.0 | 9.0 |
16.0 | 32.0 | 22.0 | 20.0 | 30.0 | 30.0 | 27.0 | 30.0 | 8.0 | 8.0 | 9.0 |
18.0 | 35.0 | 25.0 | 22.0 | 32.5 | 32.5 | 26.0 | 32.0 | 7.5 | 8.0 | 10.0 |
19.0 | 35.0 | 25.0 | 23.0 | 32.5 | 32.5 | 26.0 | 32.0 | 7.5 | 8.0 | 10.0 |
20.0 | 38.0 | 27.0 | 24.0 | 35.5 | 35.5 | 28.0 | 28.5 | 7.5 | 8.0 | 10.0 |
22.0 | 40.0 | 29.0 | 26.0 | 37.5 | 37.5 | 28.0 | 28.0 | 8.0 | 8.0 | 10.0 |
25.0 | 44.0 | 32.0 | 29.0 | 42.0 | 42.0 | 29.0 | 32.5 | 8.0 | 9.0 | 10.0 |
28.0 | 46.0 | 34.0 | 32.0 | 45.5 | 45.5 | 30.0 | 32.5 | 8.0 | 9.0 | 12.0 |
30.0 | 50.0 | 38.0 | 35.0 | 48.0 | 48.0 | 31.0 | 40.0 | 9.0 | 9.0 | 12.0 |
32.0 | 54.0 | 40.0 | 37.0 | 50.0 | 50.0 | 33.0 | 40.0 | 9.0 | 9.0 | 12.0 |
35.0 | 58.0 | 44.0 | 40.0 | 54.5 | 54.5 | 36.0 | 41.5 | 10.0 | 10.0 | 12.0 |
38.0 | 60.0 | 46.0 | 43.0 | 58.5 | 58.5 | 37.0 | 39.0 | 10.0 | 10.0 | 12.0 |
40.0 | 64.0 | 48.0 | 45.0 | 62.5 | 62.5 | 38.0 | 38.0 | 10.0 | 10.0 | 12.0 |
45.0 | 66.0 | 52.0 | 50.0 | 66.5 | 66.5 | 40.0 | 41.0 | 11.0 | 10.0 | 14.0 |
50.0 | 72.0 | 58.0 | 55.0 | 72.5 | 72.5 | 42.0 | 44.0 | 10.0 | 10.0 | 14.0 |
F10/F20 상세정보
Application Range | Character | Useful |
---|---|---|
[standard] ㆍPressure : -720mmHg~7kgcm2G ㆍTemperature : -20℃~100℃ ㆍVelocity : 5m/sec | ㆍF10 : Spring with stopper ㆍF20 : Spring with collar ㆍElastomer rubber bellows ㆍIndependent of direction of rotation | ㆍVacuum pump, Cooling water pump ㆍOil transfer pump, Dyeing pump ㆍ고압용 소방펌프, 유류 ㆍ농ㆍ공업용수 이송펌프 |
ㆍAnti rotating방식으로 설계되어 탁월한 안정성이 보장되며 유체에 따라 다양한 소재를 적용하여 사용할 수 있다.
FKD(A type) 제품치수표(Dimension Table)
D | D1 | D2 | D3 | D4 | D5 | L | L1 | L2 | t |
---|---|---|---|---|---|---|---|---|---|
14.0 | 32.0 | 17.0 | 32.0 | / | / | 43.0 | 7.0 | 7.0 | / |
15.0 | 34.0 | 18.0 | 30.0 | / | / | 42.0 | 7.0 | 7.0 | / |
20.0 | 44.0 | 23.0 | 38.0 | 60.0 | 72.0 | 50.0 | 7.0 | 7.0 | 1.0 |
25.0 | 50.0 | 28.0 | 44.0 | 60.0 | 72.0 | 50.0 | 7.0 | 7.0 | 1.0 |
30.0 | 57.0 | 33.0 | 44.0 | 70.0 | 82.0 | 60.0 | 9.0 | 7.0 | 1.0 |
35.0 | 57.0 | 38.0 | 54.0 | 80.0 | 94.0 | 60.0 | 8.5 | 8.0 | 1.0 |
40.0 | 70.0 | 43.0 | 68.0 | 85.0 | 100.0 | 65.0 | 10.0 | 9.0 | 1.2 |
45.0 | 70.0 | 48.0 | 68.0 | 90.0 | 105.0 | 65.0 | 10.0 | 9.0 | 1.0 |
50.0 | 80.0 | 53.0 | 75.0 | 95.0 | 109.0 | 70.0 | 9.5 | 12.0 | 1.2 |
60.0 | 95.0 | 64.0 | 85.0 | 105.0 | 120.0 | 85.0 | 13.0 | 15.0 | 1.2 |
70.0 | 105.0 | 74.0 | 95.0 | 115.0 | 130.0 | 85.0 | 13.0 | 15.0 | 1.2 |
FKD(B type) 제품치수표(Dimension Table)
D | D1 | D2 | D3 | D4 | D5 | L | L1 | L2 | t |
---|---|---|---|---|---|---|---|---|---|
14.0 | 30.0 | 20.0 | 30.0 | / | / | 36.0 | 5.0 | 5.0 | / |
15.0 | 30.0 | 20.0 | 30.0 | / | / | 36.0 | 5.0 | 5.0 | / |
16.0 | 30.0 | 20.0 | 30.0 | / | / | 36.0 | 5.0 | 5.0 | / |
20.0 | 44.0 | 23.0 | 38.0 | 60.0 | 72.0 | 49.0 | 7.0 | 7.0 | 1.0 |
25.0 | 50.0 | 28.0 | 44.0 | 60.0 | 72.0 | 51.0 | 7.0 | 7.0 | 1.0 |
30.0 | 57.0 | 33.0 | 50.0 | 70.0 | 82.0 | 59.0 | 9.0 | 8.0 | 1.0 |
35.0 | 64.0 | 38.0 | 58.0 | 80.0 | 94.0 | 61.0 | 9.0 | 9.0 | 1.2 |
40.0 | 70.0 | 43.0 | 64.0 | 85.0 | 100.0 | 64.5 | 11.0 | 9.0 | 1.2 |
45.0 | 70.0 | 48.0 | 66.0 | 90.0 | 105.0 | 65.0 | 10.0 | 9.0 | 1.0 |
50.0 | 80.0 | 53.0 | 72.0 | 95.0 | 109.0 | 69.5 | 10.0 | 9.0 | 1.2 |
FKD/FKS 상세정보
Application Range | Character | Useful |
---|---|---|
[standard] ㆍPressure : φ20미만:-500mmHg~2kgcm2G ㆍTemperature : -20℃~70℃ ㆍVelocity : 5m/sec | ㆍFKD : Double seal face ㆍFKS : Single seal face | ㆍSubmersible pump, Waste water pump ㆍ수중펌프, 오ㆍ폐수펌프 ㆍ내알카리펌프, 슬러리펌프 |
ㆍ이송 유체의 종류에 따라 최상의 재질을 적용할 수 있으며 슬러리(돌가루, 시멘트, 모래, 뻘)를 이송하는 펌프에는 내마모성이 탁월한 SiC소재를 적용하여 긴 수명을 보장한다.
EPC/EPA 제품치수표(Dimension Table)
D4 | D | D1 | D2 | D3 | D5 | L1 | L2 | L3 |
---|---|---|---|---|---|---|---|---|
28.5 | ~13 | 25.0 | 14.0 | 14.2 | 31.7 | 10.2 | 5.0 | 8.0 |
30.0 | ~13 | 25.0 | 14.0 | 14.2 | 35.0 | 10.2 | 5.0 | 7.8 |
36.5 | ~17 | 31.0 | 18.0 | 18.2 | 41.3 | 11.8 | 5.0 | 8.0 |
38.0 | ~20 | 35.0 | 21.0 | 21.4 | 43.7 | 11.0 | 5.0 | 9.5 |
40.0 | ~20 | 35.0 | 21.0 | 21.4 | 43.7 | 11.0 | 5.0 | 9.5 |
46.0 | ~25 | 44.0 | 29.0 | 26.4 | 51.0 | 15.0 | 7.0 | 10.0 |
52.0 | ~30 | 48.0 | 32.0 | 31.0 | 57.0 | 16.0 | 8.0 | 11.0 |
EPL 제품치수표(Dimension Table)
D4 | D | D1 | D2 | D3 | D5 | L1 | L2 | L3 |
---|---|---|---|---|---|---|---|---|
28.5 | ~13 | 25.0 | 14.0 | 14.2 | 31.7 | 10.2 | 5.0 | 8.0 |
30.0 | ~13 | 25.0 | 14.0 | 14.2 | 35.0 | 10.2 | 5.0 | 7.8 |
36.5 | ~17 | 31.0 | 18.0 | 18.2 | 41.3 | 11.8 | 5.0 | 8.0 |
38.0 | ~20 | 35.0 | 21.0 | 21.4 | 43.7 | 11.0 | 5.0 | 9.5 |
40.0 | ~20 | 35.0 | 21.0 | 21.4 | 43.7 | 11.0 | 5.0 | 9.5 |
46.0 | ~25 | 44.0 | 29.0 | 26.4 | 51.0 | 15.0 | 7.0 | 10.0 |
52.0 | ~30 | 48.0 | 32.0 | 31.0 | 57.0 | 16.0 | 8.0 | 11.0 |
EPC/EPA/EPL 상세정보
Application Range | Character | Useful |
---|---|---|
[standard] ㆍPressure : -500mmHg~3kgcm2G ㆍTemperature : -20℃~100℃ ㆍVelocity : 10m/sec | ㆍSingle spring type ㆍFlexible rubber bellows ㆍEPL : Round case with lip ring | ㆍAutomotive cooling water pump, ㆍOil circulating pump, ㆍ자동차 쿨링 워터펌프, 수중(잠수)펌프 ㆍ엔진(모터)양수기용 |
ㆍ스프링장치부가 고정되어 있는 고정형 씰로서 고속회전하는 엔진(모터)이 장착된 제품에 많이 사용
NDS 제품치수표(Dimension Table / Single seal face)
D | D1 | D2 | D3 | D4 | D5 | D6 | L | L1 | L2 |
---|---|---|---|---|---|---|---|---|---|
20.0 | 38.0 | 27.0 | 23.0 | 24.0 | 3.0 | 41.0 | 34.0 | 8.0 | 3.0 |
22.0 | 40.0 | 29.0 | 25.0 | 26.0 | 3.0 | 47.0 | 34.0 | 9.0 | 3.0 |
25.0 | 44.0 | 33.0 | 28.0 | 29.0 | 3.0 | 47.0 | 34.0 | 9.0 | 3.0 |
28.0 | 46.0 | 35.0 | 31.0 | 32.0 | 3.0 | 55.0 | 36.0 | 9.0 | 3.0 |
30.0 | 50.0 | 39.0 | 33.0 | 35.0 | 3.0 | 55.0 | 36.0 | 9.0 | 3.0 |
32.0 | 54.0 | 42.0 | 36.0 | 37.0 | 3.0 | 55.0 | 38.0 | 9.0 | 3.0 |
35.0 | 58.0 | 45.0 | 39.0 | 40.0 | 3.0 | 59.0 | 38.0 | 10.0 | 3.0 |
38.0 | 60.0 | 48.0 | 42.0 | 43.0 | 3.0 | 62.0 | 40.0 | 10.0 | 3.0 |
40.0 | 64.0 | 50.0 | 44.0 | 45.0 | 3.0 | 67.0 | 42.0 | 10.0 | 3.0 |
45.0 | 66.0 | 55.0 | 49.0 | 50.0 | 3.0 | 73.0 | 42.0 | 10.0 | 3.0 |
50.0 | 72.0 | 60.0 | 54.0 | 55.0 | 3.0 | 81.0 | 42.0 | 10.0 | 3.0 |
55.0 | 77.0 | 65.0 | 59.0 | 60.0 | 3.0 | 86.0 | 48.0 | 11.0 | 3.0 |
60.0 | 84.0 | 70.0 | 64.0 | 65.0 | 3.0 | 94.0 | 50.0 | 11.0 | 3.0 |
65.0 | 89.0 | 75.0 | 69.0 | 70.0 | 3.0 | 100.0 | 56.0 | 12.0 | 3.0 |
70.0 | 94.0 | 80.0 | 74.0 | 75.0 | 3.0 | 107.0 | 56.0 | 12.0 | 3.0 |
NDD 제품치수표(Dimension Table / Double seal face)
D | D1 | D2 | D3 | D4 | D5 | D6 | L | L1 | L2 |
---|---|---|---|---|---|---|---|---|---|
28.5 | 44.450 | 36.9 | 31.6 | 33.3 | 3.0 | 51.0 | 12.0 | 3.0 | |
36.5 | 52.375 | 44.8 | 39.5 | 41.3 | 3.0 | 60.0 | 12.0 | 3.0 | |
45.0 | 66.0 | 55.0 | 49.0 | 50.0 | 3.0 | 73.0 | 10.0 | 3.0 |
NDS/NDD 상세정보
Application Range | Character | Useful |
---|---|---|
[standard] ㆍPressure : -500mmHg~10kgcm2G ㆍTemperature : -30℃~100℃ ㆍVelocity : 10m/sec | ㆍNDS : Single seal type ㆍNDD : Double seal face | ㆍFuel oil transfer pump, ㆍ연료 이송펌프, 엔진 냉각순환수 펌프 ㆍ냉동기 콤프레샤 |
ㆍ내유성, 내한성, 내열성이 탁월한 재질의 사용으로 안정성, 내구성이 탁월하다.
C2C 제품치수표(Dimension Table)
D | D1 | D2 | D3 | L | L1 |
16.0 | 32.0 | 19.0 | 31.0 | 25.0 | 8.0 |
19.0 | 34.5 | 22.0 | 35.0 | 28.5 | 9.5 |
25.0 | 41.5 | 28.0 | 43.0 | 30.5 | 10.0 |
MG6 제품치수표(Dimension Table)
D | D1 | D2 | D3 | L | L1 |
---|---|---|---|---|---|
16.0 | 27.0 | 23.0 | 28.5 | 23.6 | 6.0 |
C2C/MG6 상세정보
Application Range | Character | Useful |
---|---|---|
[standard] ㆍPressure : -500mmHg~5kgcm2G ㆍTemperature : -20℃~100℃ ㆍVelocity : 5m/sec | ㆍSingle spring type ㆍFlexible rubber bellows | ㆍSubmersible pump ㆍOil transfer pump ㆍ수중(잠수)펌프, 풀장용 펌프 ㆍ절삭유(냉각수) 이송펌프 |
ㆍ축의 유동이 있거나 진동이 있는 장치의 밀봉에 적합하며 장착거리가 짧아 소형 대용량 펌프에 적합하다.
2 제품치수표(Dimension Table / Single seal face)
D | D1 | D2 | D3 | L | L1 |
---|---|---|---|---|---|
8.0 | 22.0 | 10.0 | 20.0 | 14.5 | 4.5 |
25.0 | 39.5 | 27.0 | 43.0 | 21.0 | 7.0 |
J2 상세정보
Application Range | Character | Useful |
---|---|---|
[standard] ㆍPressure : -720mmHg~5kgcm2G ㆍTemperature : -20℃~100℃ ㆍVelocity : 10m/sec | ㆍJ1W : Wave Spring ㆍJ2C : Conical single ㆍFlexible rubber bellows | ㆍVacuum pump, sea water pump ㆍOil transfer pump, General fluids pump ㆍ진공펌프, 배수(탈수)펌프 ㆍ오일 이송펌프, 정삭유(부동액) 이송용 펌프 |
ㆍ진공펌프, 가전제품(세탁기 등), 절삭유 등 비교적 장착장이 짧은 펌프에 적용