Innovative Driverless Engine for Spot light & Down light
Features
- LM80-rated robust Flip-chip COB
- Connects directly to AC, no external driver required
- Compatible with most TRIAC dimmers
- Wide power selection of up to 40W
- CRI at >80 as standard, with >90 available
- Zhaga-standard Mounting Holes
Applications
Specifications
Model Number | Size [mm] | Watt [W] |
Forward Current [mA] |
Forward Voltage [V] |
CRI [Ra] |
Color Temp[K] |
Luminous Flux [lm] |
EDC/38C/4W/830/120V/B | Ø38(Ø10) | 4 | 33 | 120 | 80 | 3,000 | 400 |
EDC/38C/6W/830/120V/B | Ø38(Ø10) | 6 | 50 | 120 | 80 | 3,000 | 570 |
EDC/38C/8W/830/120V/B | Ø38(Ø10) | 8 | 67 | 120 | 80 | 3,000 | 760 |
EDC/47C/10W/830/120V/B | Ø47(Ø13) | 10 | 83 | 120 | 80 | 3,000 | 1,000 |
EDC/47C/12W/830/120V/B | Ø47(Ø13) | 12 | 100 | 120 | 80 | 3,000 | 1,200 |
EDC/47C/15W/830/120V/B | Ø47(Ø13) | 15 | 125 | 120 | 80 | 3,000 | 1,500 |
EDC/57C/20W/830/120V/B | Ø57(Ø14) | 20 | 167 | 120 | 80 | 3,000 | 2,000 |
EDC/57C/30W/830/120V/B | Ø57(Ø21) | 30 | 250 | 120 | 80 | 3,000 | 3,000 |
EDC/57C/40W/830/120V/B | Ø57(Ø21) | 40 | 330 | 120 | 80 | 3,000 | 4,000 |
Model Number | Size[mm] | Watt [W] |
Forward Current [mA] |
Forward Voltage [V] |
CRI [Ra] |
Color Temp [K] |
Luminous Flux [lm] |
EDC/38C/4W/830/230V/A | Ø38(Ø10) | 4 | 17 | 230 | 80 | 3,000 | 400 |
EDC/38C/6W/830/230V/A | Ø38(Ø10) | 6 | 26 | 230 | 80 | 3,000 | 570 |
EDC/38C/8W/830/230V/A | Ø38(Ø10) | 8 | 35 | 230 | 80 | 3,000 | 760 |
EDC/47C/10W/830/230V/A | Ø47(Ø13) | 10 | 43 | 230 | 80 | 3,000 | 1,000 |
ED/C47C/12W/830/230V/A | Ø47(Ø13) | 12 | 52 | 230 | 80 | 3,000 | 1,200 |
EDC/47C/15W/830/230V/A | Ø47(Ø13) | 15 | 65 | 230 | 80 | 3,000 | 1,500 |
EDC/57C/20W/830/230V/A | Ø57(Ø14) | 20 | 87 | 230 | 80 | 3,000 | 2,000 |
EDC/57C/30W/830/230V/A | Ø57(Ø21) | 30 | 130 | 230 | 80 | 3,000 | 3,000 |
EDC/57C/40W/830/230V/A | Ø57(Ø21) | 40 | 174 | 230 | 80 | 3,000 | 4,000 |
( ) : LES (Light Emitting Surface)