TOP
유량계 및 각종 계기 전문업
AMC3200E series is a heat meter converter of electromagnetic flowmeter that can be paired with any of ALIA AMF series sensors. The unit features multiple display parameters including flow rate, energy, flow total, energy total, supply temperature, return temperature, diagnostic, programming and troubleshooting. It's equipped with Modbus, Bluetooth and BACnet protocol.
Features
Specification
Excitation: |
Keypad: |
DC Plused | 3 external keys for programming |
Display: | and display control |
4 lines LCD with backlight | Low Flow Cutoff: |
Line 1 | 0 to 9.9% |
Date and Time | Data Logger Function: |
Line 2 | 99 date/ time records for alarm |
6 digit flowrate | Record Data: |
6 digit energy value | Date/ time of power on/ off |
Error code | 99 years flow rate/ energy/ |
Supply temperature | temperature/ total flow/ total energy |
Line 3 | Record data every one hour |
9 digit totalizer for forward flow/ reverse flow | Damping: |
9 digit totalizer for heat / cold energy | 0.1 to 99.9s |
Error code content | Self Diagnosis: |
Return temperature | The following error message are |
Line 4 | displayed if failure occurs |
Differential temperature | - Coil failure |
Unit | - Temperature failure |
L/S, L/M, L/H, M3/S, M3/m, M3/H, ML/H, ML/m | - Temperature anomaly |
ML/S, KW, MW, KJ/H, MJ/H, GJ/H, Mcal/H | - Zero point anomaly |
Kcal/H, Cal/H | - Empty pipe |
Measuring Range: | - EEPROM anomaly |
Min. 0 to 0.15 m/s | Cable Entry: |
Max. 0 to 15 m/s | Standard: M20 Option: 1/2"NPTF |
Accuracy: | Protection Class: |
+/-0.2% of reading (Velocity >= 0.5 m/s) | IP 67 |
+/-0.001 m/s (Velocity < 0.5 m/s) | Ambient Temperature: |
Repeatability: | -25 to + 65oC |
+/-0.05% of reading | Material: |
Current Output: | Aluminum Alloy |
4-20 mA(isolated) | Temperature Input: |
Load | PT1000, 2 wire |
Max. 600 | Power Supply: |
Pulse Output: | 90-260 VAC, 50/60 Hz |
Open collector | 24VDC +/-10% (Option) |
Rating | Power Consumption: |
3 to 30 VDC, 50 mA Max. | 10~20 W (Dependent on sensor size) |
Pulse Rate: | Weight: |
1) Scale pulse, (Pusle/M3, Pulse/L,Other) | 4.5 Kg |
2) Frequency: 0-5000 Hz | Mounting: |
Communication: | Bracket on 2" pipe |
Bluetooth (Apply to Android System) | |
RS485 (MODBUS Protocol) / BACnet | |
Data Storage: | |
Operation parameters and totalizer | |
figures are stored by EEPROM for more | |
than 10 years |