Introduction
트랜스포머 등에 사용되는 대표적인 형상이며 가장 이상적으로 단면적이 분포하기 때문에 손실이 적은 최적의 설계가 가능하다. E, EI, EER, EED 형상이 있다.
Features
보빈과 쉽게 결합할 수 있기 때문에 높은 생산성을 갖고 있으며 자동권선이 가능하다. 특히 EER 형상은 중족이 원형이기 때문에 권선이 용이하다.
Applications
TRANSFORMER, PFC choke 등에 일반적으로 사용된다.
Part No. | Type | Dimensions in mm | |||||
A | B | C | D | E | F | ||
EE0505S | EE-ⓐ | 5.25±0.20 | 5.30±0.10 | 1.95±0.10 | 3.85 min. | 1.35±0.10 | 4.00±0.10 |
EE0606S | EE-ⓐ | 6.10±0.20 | 5.70±0.10 | 1.95±0.10 | 3.70±0.10 | 1.35±0.10 | 3.80±0.15 |
EE0808S | EE-ⓐ | 8.30±0.20 | 8.00±0.20 | 3.60±0.20 | 6.35±0.20 | 2.00±0.20 | 6.00±0.20 |
EE0908S | EE-ⓐ | 8.90±0.30 | 8.12±0.26 | 1.90±0.13 | 5.30±0.30 | 1.90±0.13 | 4.32±0.26 |
EE1010S | EE-ⓐ | 10.30±0.20 | 10.20±0.20 | 2.80±0.20 | 7.90±0.20 | 2.30±0.20 | 7.90±0.20 |
EE1011S | EE-ⓐ | 10.30±0.20 | 11.05±0.25 | 4.75±0.15 | 7.90±0.20 | 2.40±0.20 | 8.65±0.25 |
EE1308S | EE-ⓐ | 12.70+0/-0.35 | 7.84+0.10/-0.20 | 6.50+0/-0.35 | 10.50±0.20 | 3.18±0.10 | 5.75±0.20 |
EE1312N | EE-ⓐ | 13.00±0.30 | 12.30±0.30 | 6.40+0.20/-0.10 | 10.20+0.30/-0.10 | 3.80+0.05/-0.25 | 8.60±0.15 |
EE1312S | EE-ⓐ | 13.00±0.30 | 12.00±0.30 | 5.90±0.20 | 10.20±0.20 | 3.18±0.10 | 5.75±0.20 |
EE1313S | EE-ⓐ | 12.60+0.50/-0.40 | 13.00+0/-0.40 | 3.70+0/-0.30 | 8.90+0.60/-0 | 3.70+0/-0.30 | 9.00+0.60/-0 |
EE1612S | EE-ⓐ | 16.10±0.60 | 11.60±0.30 | 7.25±0.25 | 11.60±0.30 | 4.55±0.15 | 7.50±0.40 |
EE1614S | EE-ⓐ | 16.10±0.30 | 14.20+0.40/-0 | 5.00+0.40/-0 | 12.00±0.30 | 4.00+0.40/-0 | 10.40+0.50/-0 |
EE1614SC | EE-ⓐ | 16.00±0.30 | 14.20+0.40/-0.00 | 6.90±0.20 | 12.00±0.30 | 4.00+0.0/-4.0 | 10.40+0.50/-0.00 |
EE1616A | EE-ⓐ | 16.30±0.30 | 8.40±0.15 | 4.50±0.20 | 11.50 min. | 4.55±0.15 | 6.25±0.20 |
EE1616S | EE-ⓐ | 16.10±0.60 | 16.10±0.30 | 4.50±0.20 | 11.30 min. | 4.55±0.15 | 11.80±0.40 |
EE1625S | EE-ⓐ | 16.00±0.40 | 24.50±0.40 | 5.10+0/-0.40 | 12.00±0.30 | 4.20+0/-0.40 | 20.40±0.40 |
EE1916B | EE-ⓐ | 19.00±0.30 | 15.90±0.40 | 5.10+0/-0.50 | 4.00±0.30 | 5.10+0/-0.50 | 11.30±0.30 |
EE1916S | EE-ⓐ | 19.00±0.30 | 16.10±0.40 | 5.20+0/-0.40 | 14.50±0.30 | 4.70+0/-0.50 | 11.30±0.30 |
EE1927S | EE-ⓐ | 19.00±0.30 | 27.30±0.50 | 5.10+0/-0.50 | 14.00±0.30 | 5.10+0/-0.50 | 22.80±0.50 |
EE2017S | EE-ⓐ | 20.30±0.40 | 16.80±0.40 | 4.80±0.20 | 15.70±0.40 | 4.80±0.20 | 12.40±0.40 |
EE2020A | EE-ⓐ | 20.00+0.70/-0.40 | 20.40+0/-0.80 | 5.30+0/-0.40 | 14.10±0.30 | 5.90+0/-0.30 | 14.00+0.60/-0 |
EE2020S | EE-ⓐ | 20.40+0/-0.80 | 20.20+0/-0.40 | 5.90+0/-0.80 | 14.10±0.30 | 5.90+0/-0.30 | 14.00+0.60/-0 |
EE2027S | EE-ⓐ | 20.00±0.40 | 27.30±0.50 | 5.10+0/-0.50 | 15.00±0.40 | 5.10+0/-0.50 | 22.80±0.50 |
EE2218S | EE-ⓐ | 22.00±0.40 | 18.90±0.40 | 6.00+0/-0.60 | 16.00±0.40 | 6.00+0/-0.60 | 10.90±0.30 |
EE2219S | EE-ⓐ | 22.00±0.40 | 18.60±0.40 | 6.00+0/-0.60 | 14.00±0.30 | 6.00+0/-0.60 | 10.60±0.30 |
EE2220S | EE-ⓐ | 22.10±0.40 | 19.80±0.30 | 5.00±0.25 | 17.60±0.30 | 4.00±0.30 | 15.20±0.30 |
EE2229S | EE-ⓐ | 22.00±0.40 | 29.40+0/-0.80 | 6.00+0/-0.50 | 16.00±0.40 | 6.00+0/-0.50 | 21.40+0/-0.80 |
EE2329S | EE-ⓐ | 23.00±0.40 | 29.40+0/-0.80 | 6.00+0/-0.50 | 17.00±0.40 | 6.00+0/-0.50 | 21.40+0/-0.80 |
EE2519S | EE-ⓐ | 25.40±0.40 | 19.05±0.40 | 6.35±0.30 | 19.00±0.30 | 6.35±0.30 | 12.70±0.30 |
EE2520S | EE-ⓐ | 25.00±0.40 | 20.00±0.40 | 6.55±0.30 | 18.60±0.30 | 6.55±0.30 | 13.60±0.30 |
EE2525F | EE-ⓐ | 25.05±0.75 | 25.10±0.50 | 7.20±0.30 | 17.90±0.40 | 7.25±0.25 | 17.90±0.50 |
EE2525S | EE-ⓐ | 24.50±0.40 | 25.00±0.40 | 7.00±0.30 | 17.90±0.40 | 7.30±0.20 | 18.40±0.40 |
EE2525W | EE-ⓐ | 25.05±0.75 | 25.10±0.50 | 10.75±0.30 | 17.90±0.40 | 7.25±0.25 | 17.90±0.50 |
EE2532B | EE-ⓐ | 25.30+0.50/-0.30 | 31.60+0.60/-0.30 | 6.35±0.25 | 19.30+0.40/-0.20 | 6.50+0.30/-0.25 | 25.40±0.60 |
EE2532S | EE-ⓐ | 25.30+0.50/-0.30 | 32.00±0.40 | 7.00+0/-0.50 | 19.30+0.40/-0.20 | 6.50+0.30/-0.25 | 25.40±0.60 |
EE2722S | EE-ⓐ | 27.00±0.50 | 22.00±0.40 | 11.00±0.50 | 19.20 min. | 7.30±0.50 | 14.50±0.40 |
EE2821S | EE-ⓐ | 28.00±0.40 | 21.00±0.50 | 11.50+0/-0.50 | 19.30±0.30 | 8.00±0.30 | 11.40±0.50 |
EE2821SC | EE-ⓐ | 28.50±0.50 | 20.90±0.40 | 10.90±0.30 | 20.50±0.30 | 7.30±0.30 | 13.30±0.40 |
EE2825S | EE-ⓐ | 28.00±0.50 | 25.50±0.60 | 10.60±0.20 | 18.60 min. | 7.20±0.30 | 16.50±0.40 |
EE2828S | EE-ⓐ | 28.40±0.40 | 28.40±0.40 | 10.70±0.30 | 20.40±0.40 | 7.20±0.30 | 19.40±0.40 |
EE2834S | EE-ⓐ | 28.00±0.40 | 34.60±0.40 | 11.00+0/-0.60 | 18.60 min. | 7.50+0/-0.60 | 25.60±0.40 |
EE3026A | EE-ⓐ | 30.00±0.50 | 26.00±0.50 | 10.00+0/-0.60 | 20.00±0.40 | 10.00+0/-0.60 | 16.00±0.30 |
EE3026S | EE-ⓐ | 30.00±0.50 | 26.60±0.40 | 10.70±0.30 | 19.50 min. | 10.70±0.30 | 16.60±0.30 |
EE3030A | EE-ⓐ | 30.00±0.50 | 30.40±0.60 | 11.80±0.30 | 22.30 min. | 7.20±0.30 | 23.20±0.60 |
EE3030S | EE-ⓐ | 30.00±0.50 | 30.00±0.20 | 7.10±0.20 | 19.90±0.40 | 6.90±0.30 | 19.90±0.50 |
EE3232S | EE-ⓐ | 32.10±0.80 | 32.20±0.60 | 9.15±0.20 | 23.20±0.50 | 9.20±0.30 | 23.00±0.60 |
EE3327S | EE-ⓐ | 33.40±0.50 | 27.40+1.00/-0 | 13.00+0/-0.60 | 24.60±0.40 | 10.00+0/-0.60 | 18.80+1.00/-0 |
EE3528S | EE-ⓐ | 34.60±0.50 | 28.60±0.60 | 9.30±0.30 | 25.60±0.50 | 9.40±0.25 | 19.60±0.50 |
EE3529S | EE-ⓐ | 34.70±0.40 | 28.75±0.40 | 9.20+0.25/-0.30 | 25.40±0.40 | 9.40±0.20 | 19.25±0.40 |
EE3530S | EE-ⓐ | 35.00±0.50 | 30.20±0.50 | 12.00+0/-0.50 | 25.00±0.40 | 10.30+0/-0.50 | 18.20±0.30 |
EE3549S | EE-ⓐ | 35.00±0.50 | 48.80±0.40 | 10.00±0.30 | 24.50 min. | 10.00±0.30 | 36.60±0.40 |
EE3643S | EE-ⓐ | 36.00±0.70 | 43.10±0.40 | 11.75±0.25 | 25.10±0.60 | 9.95±0.25 | 32.10±0.60 |
EE4035S | EE-ⓐ | 40.00+0.70/-0.50 | 34.50+0.80/-0.20 | 12.00+0/-0.70 | 27.50+0.70/-0 | 12.00+0/-0.70 | 20.40+0.20/-0.40 |
EE4133B | EE-ⓐ | 41.50±0.80 | 33.00±0.40 | 12.70±0.25 | 28.80 min. | 12.50±0.20 | 20.80±0.40 |
EE4133N | EE-ⓐ | 41.50±0.80 | 34.00±0.40 | 12.70±0.25 | 29.00 min. | 12.50±0.20 | 21.20±0.40 |
EE4133S | EE-ⓐ | 41.28±0.80 | 33.52±0.40 | 12.70±0.25 | 28.01 min. | 12.70±0.25 | 20.82±0.40 |
EE4242B | EE-ⓐ | 42.00+1.00/-0.70 | 42.40±0.40 | 15.00±0.30 | 29.50+1.20/-0 | 12.20+0/-0.50 | 30.00+0.80/-0 |
EE4242S | EE-ⓐ | 42.00+1.00/-0.70 | 42.40±0.40 | 20.00+0/-0.80 | 29.50+1.20/-0 | 12.20+0/-0.50 | 30.00+0.80/-0 |
EE5040S | EE-ⓐ | 50.15+0.70/-0.50 | 41.90±0.50 | 15.70+0/-0.50 | 33.00±0.50 | 15.70+0/-0.50 | 24.90±0.50 |
EE5555A | EE-ⓐ | 55.15±1.05 | 55.00±0.60 | 21.00+0/-0.80 | 38.10±0.60 | 16.95±0.25 | 37.60±0.60 |
EE5555S | EE-ⓐ | 55.15±1.05 | 55.00±0.60 | 24.70±0.30 | 38.10±0.60 | 16.95±0.25 | 37.60±0.60 |
EE6565S | EE-ⓐ | 65.15±1.35 | 65.00±0.60 | 27.00±0.40 | 45.10±0.90 | 19.65±0.35 | 45.20±0.80 |
EE7066A | EE-ⓐ | 70.00±1.00 | 33.00±0.20 | 31.60±0.50 | 48.60±0.70 | 21.50±0.40 | 22.20±0.20 |
EE7166S | EE-ⓐ | 70.50±1.00 | 33.20+0.00/-0.50 | 31.60±0.40 | 48.50±0.50 | 21.60±0.30 | 21.90+0.70/-0.00 |
EE8076S | EE-ⓐ | 80.00±0.80 | 76.10±0.40 | 20.00±0.40 | 60.00±0.60 | 20.00±0.40 | 56.10±0.60 |
Part No. | Type | Dimensions in mm | ||||||
A | B | C | D | E | F | I | ||
EI1309S | EI | 12.50±0.20 | 9.10±0.40 | 5.00+0.10/-0.20 | 9.20+0.50/-0.30 | 2.50+0.10 /-0.20 |
5.00±0.15 | 1.60±0.15 |
EI1614S | EI | 16.00±0.30 | 14.70±0.30 | 4.80±0.20 | 11.80 min. | 4.00±0.20 | 10.80±0.20 | 2.00±0.20 |
EI1916S | EI | 19.00±0.30 | 15.90±0.40 | 5.10+0/-0.50 | 14.00±0.30 | 5.10+0/-0.50 | 11.30±0.30 | 2.35±0.20 |
EI2016S | EI | 20.00±0.30 | 15.85±0.35 | 5.00±0.20 | 14.30 min. | 4.55±0.20 | 11.15±0.30 | 2.30±0.10 |
EI2218S | EI | 22.00±0.40 | 19.00±0.40 | 6.00+0/-0.50 | 16.00±0.40 | 6.00+0/-0.50 | 10.80+0.40/-0 | 4.00±0.20 |
EI2418S | EI | 24.00±0.40 | 18.10±0.40 | 9.65±0.20 | 18.10±0.30 | 6.00±0.20 | 12.20±0.20 | 2.90±0.20 |
EI2519S | EI | 25.00+0.50 /-0.30 |
18.70±0.50 | 7.00+0/-0.50 | 19.10 min. | 6.50±0.30 | 12.70+0.50 /-0 |
2.90+0/-0.30 |
EI2820S | EI | 28.00±0.40 | 20.80±0.40 | 11.00+0/-0.60 | 18.60 min. | 7.50+0/-0.60 | 12.80±0.20 | 3.50±0.15 |
EI3026S | EI | 30.00+0.50 /-0.30 |
26.70+0.60 /-0.20 |
11.00+0/-0.70 | 20.00+0.70/-0 | 11.00+0.70 /-0 |
16.20+0.60/-0 | 5.50±0.20 |
EI3329S | EI | 33.00±0.50 | 28.60±0.50 | 12.70±0.25 | 24.00±0.50 | 10.00+0 /-0.50 |
19.20±0.30 | 5.20±0.20 |
EI3530A | EI | 35.00±0.50 | 28.60+0.50 /-0 |
10.00±0.30 | 24.50±0.40 | 10.00±0.30 | 18.00+0.40 /-0.10 |
4.60±0.30 |
EI3530S | EI | 35.00±0.50 | 29.70±0.50 | 12.00+0/-0.50 | 25.00±0.40 | 10.30+0 /-0.50 |
18.20±0.30 | 5.50±0.20 |
EI4035S | EI | 40.00+0.70 /-0.50 |
34.70+0.60 /-0.20 |
12.00+0/-0.70 | 27.50+0.70/-0 | 12.00+0 /-0.70 |
20.20+0.60/-0 | 7.50±0.25 |
EI5040S | EI | 50.00+0.70 /-0.50 |
42.00+0.80 /-0.20 |
15.00+0 /-0.70 |
34.50+1.00 /-0 |
15.00+0 /-0.70 |
24.50+0.60/-0 | 9.00±0.25 |
EI6044S | EI | 60.00+1.00 /-0.50 |
44.40+0.80 /-0.20 |
15.80+0 /-0.80 |
44.50 min. | 15.80+0 /-0.80 |
27.50+0.70 /-0 |
8.50±0.25 |
EI7064S | EI | 70.00±1.20 | 64.40±0.25 | 31.60±0.50 | 46.30 min. | 22.20±0.50 | 42.80±0.25 | 10.40±0.50 |
Part No. | Type | Dimensions in mm | ||||||
A | B | C | D1 | D2 | E | F | ||
EER0905S | EER-ⓑ | 9.35±0.15 | 4.90±0.10 | 4.90±0.10 | 7.50 min | 7.00 min | 3.40±0.10 | 3.35±0.15 |
EER1104S | EER-ⓑ | 10.85±0.17 | 3.85±0.10 | 5.90±0.10 | 8.70 min | 7.90 min | 4.13±0.12 | 2.10±0.15 |
EER1105S | EER-ⓑ | 10.85±0.17 | 4.90±0.10 | 5.90±0.10 | 8.70 min | 7.90 min | 4.13±0.12 | 3.15±0.15 |
EER1406S | EER-ⓑ | 14.50±0.20 | 5.90±0.10 | 6.75±0.10 | 11.60 min | 4.75±0.10 | 3.30±0.20 | |
EER1916S | EER-ⓐ | 19.00±0.30 | 8.05±0.20 | 5.10±0.20 | 14.50±0.30 | 5.10±0.20 | 5.65±0.15 | |
EER2116S | EER-ⓑ | 21.40±0.50 | 16.20±0.30 | 14.00±0.25 | 18.00±0.40 | 9.00±0.20 | 11.20±0.40 | |
EER2429S | EER-ⓐ | 24.40±0.50 | 28.90±0.30 | 8.50±0.30 | 18.60±0.60 | 17.60 ref | 8.50±0.20 | 20.20±0.40 |
EER2619S | EER-ⓐ | 25.50±0.50 | 19.00±0.40 | 7.50±0.20 | 19.80 min | 7.50±0.15 | 12.80±0.40 | |
EER2817S | EER-ⓑ | 28.50+0.60 /-0.50 |
8.80±0.20 | 11.40±0.25 | 21.40 min | 19.10 min | 9.90±0.25 | 5.20+0.25 /-0.00 |
EER2819S | EER-ⓑ | 28.50+0.60 /-0.50 |
9.70±0.15 | 11.40±0.25 | 21.40 min | 19.10 min | 9.90±0.25 | 6.10+0.25 /-0.00 |
EER2820S | EER-ⓑ | 28.50+0.50 /-0.40 |
20.00±0.30 | 11.40±0.25 | 21.40 min | 19.10 min | 9.90±0.25 | 12.80+0.50 /-0 |
EER2828N | EER-ⓑ | 28.50+0.60 /-0.50 |
28.00±0.40 | 11.40±0.25 | 21.80 min | 19.95 min | 9.90±0.25 | 19.30±0.50 |
EER2828S | EER-ⓑ | 28.50+0.60 /-0.50 |
28.00±0.40 | 11.40±0.25 | 21.20 min | 18.90 min | 9.90±0.25 | 19.30±0.50 |
EER2834N | EER-ⓑ | 28.50+0.60 /-0.50 |
33.80±0.50 | 11.40±0.25 | 21.80 min | 19.95 min | 9.90±0.25 | 25.00±0.50 |
EER2834S | EER-ⓑ | 28.50+0.60 /-0.50 |
33.80±0.50 | 11.40±0.25 | 21.20 min | 19.50 min | 9.90±0.25 | 25.00+0.60 /-0.50 |
EER3016S | EER-ⓒ | 30.00±0.40 | 16.00±0.40 | 20.00±0.30 | 26.00±0.40 | 19.45 ref | 11.00±0.20 | 10.60±0.40 |
EER3016W | EER-ⓒ | 30.00±0.50 | 16.40±0.30 | 20.00±0.30 | 26.00±0.40 | 11.00±0.20 | 11.00±0.40 | |
EER3019NA | EER-ⓒ | 30.30±0.50 | 19.20±0.30 | 20.30±0.30 | 25.70±0.40 | 21.50 ref | 13.30±0.20 | 13.20±0.40 |
EER3024N | EER-ⓒ | 30.00±0.50 | 23.80±0.40 | 20.30±0.30 | 25.40±0.40 | 19.00 ref | 13.30±0.30 | 18.20±0.40 |
EER3032S | EER-ⓐ | 29.80±0.80 | 31.60±0.60 | 9.50±0.30 | 22.70±0.70 | 9.50±0.30 | 22.00±0.60 | |
EER3119N | EER-ⓒ | 31.50±0.50 | 19.00±0.30 | 20.30±0.30 | 26.90±0.40 | 20.00 min | 13.30±0.20 | 13.60±0.30 |
EER3121N | EER-ⓒ | 31.50±0.50 | 20.80±0.30 | 20.30±0.30 | 26.90±0.40 | 20.00 min | 13.30±0.20 | 15.40±0.30 |
EER3124N | EER-ⓒ | 31.50±0.50 | 23.80±0.30 | 20.30±0.30 | 26.90±0.40 | 20.00 min | 13.30±0.20 | 18.40±0.30 |
EER3124NS | EER-ⓒ | 31.50±0.50 | 24.40±0.30 | 20.30±0.30 | 26.90±0.40 | 20.00 min | 13.30±0.20 | 18.40±0.30 |
EER3124S | EER-ⓑ | 31.00±0.50 | 23.80±0.30 | 12.30±0.30 | 23.60±0.50 | 11.00±0.25 | 14.90±0.30 | |
EER3220S | EER-ⓑ | 32.00±0.50 | 20.50±0.40 | 11.40±0.25 | 25.50±0.50 | 23.50 min | 9.90±0.25 | 11.70±0.40 |
EER3334S | EER-ⓑ | 33.00±0.50 | 17.00±0.30 | 13.80±0.25 | 25.00±0.50 | 22.00 ref | 12.50±0.25 | 12.50±0.25 |
EER3335S | EER-ⓑ | 33.00±0.50 | 34.60±0.60 | 13.80±0.25 | 25.00±0.50 | 22.00 ref | 12.50±0.25 | 25.60±0.50 |
EER3426S | EER-ⓐ | 34.20±0.80 | 26.00±0.40 | 10.80±0.30 | 26.30±0.70 | 24.15 min | 10.80±0.30 | 15.60±0.60 |
EER3435S | EER-ⓐ | 34.20±0.80 | 34.60±0.40 | 10.80±0.30 | 26.30±0.70 | 24.15 min | 10.80±0.30 | 24.20±0.80 |
EER3526S | EER-ⓐ | 35.00±0.70 | 26.60±0.40 | 11.30±0.40 | 25.30 min | 23.85 min | 11.30±0.30 | 16.60±0.50 |
EER3530S | EER-ⓐ | 35.00±0.70 | 30.00±0.40 | 11.30±0.40 | 25.30 min | 23.85 min | 11.30±0.30 | 20.00±0.60 |
EER3534S | EER-ⓐ | 35.00±0.70 | 34.00±0.40 | 11.30±0.40 | 25.60 min | 23.85 min | 11.30±0.30 | 22.00±0.40 |
EER3540S | EER-ⓐ | 35.00±0.70 | 40.60±0.50 | 11.30±0.40 | 25.60 min | 23.85 min | 11.30±0.30 | 29.60±0.80 |
EER3541S | EER-ⓐ | 35.00±0.70 | 41.80±0.50 | 11.30±0.40 | 25.60 min | 23.85 min | 11.30±0.30 | 29.80±0.60 |
EER3542S | EER-ⓐ | 35.00±0.70 | 42.80±0.50 | 11.30±0.40 | 25.60 min | 23.85 min | 11.30±0.30 | 30.80±0.60 |
EER3543S | EER-ⓐ | 35.00±0.70 | 43.30±0.50 | 11.30±0.40 | 25.60 min | 23.85 min | 11.30±0.30 | 31.30±0.50 |
EER3543N | EER-ⓐ | 35.20±0.70 | 21.85±0.25 | 11.30±0.40 | 26.70±0.70 | 25.00 ref | 11.30±0.30 | 15.85±0.25 |
EER3543NC | EER-ⓐ | 35.20±0.70 | 21.85±0.25 | 11.30±0.40 | 26.50 min | 25.00 min | 11.30±0.30 | 15.85±0.25 |
EER3544S | EER-ⓐ | 35.00±0.70 | 44.40±0.60 | 11.30±0.40 | 25.60 min | 24.60 ref | 11.30±0.30 | 32.00±0.60 |
EER3638S | EER-ⓐ | 36.00±0.60 | 38.00±0.50 | 11.30±0.40 | 26.50 min | 24.50 ref | 11.30±0.30 | 26.00±0.50 |
EER3934S | EER-ⓐ | 39.10±0.90 | 33.60±0.40 | 12.50±0.30 | 30.10±0.80 | 28.30 min | 12.50±0.30 | 23.20±0.80 |
EER3936S | EER-ⓐ | 39.10±0.90 | 35.60±0.40 | 12.50±0.30 | 30.10±0.80 | 28.30 min | 12.50±0.30 | 25.20±0.80 |
EER3940S | EER-ⓐ | 39.10±0.90 | 39.60±0.40 | 12.50±0.30 | 30.10±0.80 | 28.30 min | 12.50±0.30 | 29.20±0.80 |
EER3941S | EER-ⓐ | 39.10±0.90 | 20.50±0.20 | 12.50±0.30 | 30.10±0.80 | 28.30 min | 12.50±0.30 | 15.30±0.40 |
EER3942S | EER-ⓐ | 39.10±0.90 | 42.00±0.40 | 12.50±0.30 | 30.10±0.80 | 28.30 min | 12.50±0.30 | 31.60±0.80 |
EER3944S | EER-ⓐ | 39.10±0.90 | 44.60±0.40 | 12.50±0.30 | 30.10±0.80 | 28.30 min | 12.50±0.30 | 34.20±0.80 |
EER4042S | EER-ⓐ | 40.00+0.80 /-0.50 |
42.60±0.40 | 15.00±0.20 | 30.70 min | 29.00 min | 14.00±0.25 | 30.60±0.40 |
EER4045S | EER-ⓐ | 40.00±0.80 | 44.80±0.40 | 13.30±0.25 | 29.00 min | 13.30±0.25 | 30.80±0.60 | |
EER4045SD | EER-ⓑ | 40.00+0.80 /-0.50 |
45.00±0.40 | 15.00±0.20 | 30.70 min | 28.70 min | 14.00±0.25 | 33.00±0.40 |
EER4214S | EER-ⓐ | 42.15±0.85 | 43.20±0.40 | 14.70±0.30 | 31.00±0.60 | 14.70±0.30 | 31.90±0.70 | |
EER4232S | EER-ⓑ | 42.00+0.80 /-0.50 |
32.40±0.40 | 19.60±0.40 | 32.30±0.50 | 17.30±0.25 | 20.50±0.50 | |
EER4233S | EER-ⓑ | 42.00+0.80 /-0.50 |
16.60±0.20 | 19.60±0.40 | 32.30±0.50 | 17.30±0.25 | 10.60±0.25 | |
EER4242B | EER-ⓐ | 42.00±0.60 | 42.80±0.60 | 15.20±0.30 | 31.00±0.60 | 15.20±0.30 | 30.80±0.80 | |
EER4242KF | EER-ⓑ | 42.65±0.65 | 43.40±0.40 | 20.00+0 /-0.80 |
32.80±0.50 | 27.40 min | 17.30±0.25 | 31.20±0.50 |
EER4242S | EER-ⓑ | 42.00+0.80 /-0.50 |
42.40±0.40 | 20.00+0 /-0.80 |
32.30±0.50 | 27.30 ref | 17.30±0.25 | 30.00+1.00 /-0.50 |
EER4243S | EER-ⓐ | 42.00±0.60 | 43.80±0.60 | 15.20±0.30 | 31.00±0.60 | 15.20±0.30 | 31.80±0.60 | |
EER4244S | EER-ⓑ | 42.00+0.80 /-0.50 |
44.00±0.40 | 19.40±0.30 | 32.60±0.50 | 17.00±0.25 | 32.20±0.60 | |
EER4245S | EER-ⓐ | 42.00±0.50 | 44.60±0.60 | 15.20±0.30 | 31.00±0.50 | 15.20±0.30 | 32.60±0.60 | |
EER4245W | EER-ⓐ | 42.00±0.60 | 44.80±0.40 | 15.50±0.30 | 29.40 min | 15.50±0.30 | 30.80±0.60 | |
EER4249S | EER-ⓑ | 42.00±0.80 | 49.40±0.40 | 19.60±0.40 | 32.30±0.80 | 17.30±0.35 | 37.60±0.60 | |
EER4445S | EER-ⓐ | 44.00±1.00 | 44.60±0.40 | 14.80±0.40 | 33.30±0.80 | 14.80±0.40 | 33.00±0.80 | |
EER4535S | EER-ⓐ | 45.00±1.00 | 35.00±0.40 | 17.60±0.40 | 33.80±0.80 | 17.60±0.40 | 21.90±0.50 | |
EER4836S | EER-ⓐ | 44.00±1.00 | 36.00±0.40 | 17.60±0.40 | 36.80±0.80 | 33.60 ref | 17.60±0.40 | 22.40+0.50 /-0 |
EER4936S | EER-ⓐ | 49.00+0.70 /-0.50 |
36.00±0.40 | 17.20+0.20 /-0.40 |
36.60 min | 33.20 min | 17.20+0.20 /-0.40 |
22.80±0.40 |
EER4942S | EER-ⓐ | 49.00+0.70 /-0.50 |
42.00+1.00 /-0.20 |
17.20+0.20 /-0.40 |
36.60 min | 33.20 min | 17.20+0.20 /-0.40 |
28.80+0.80 /-0 |
EER4943S | EER-ⓐ | 49.00+0.70 /-0.50 |
43.10±0.60 | 17.20+0.20 /-0.40 |
36.60 min | 33.20 min | 17.20+0.20 /-0.40 |
29.90±0.40 |
EER4950S | EER-ⓐ | 48.70±1.00 | 49.40±0.40 | 16.30±0.40 | 37.00±0.90 | 33.15 min | 16.30±0.40 | 36.20±0.80 |
EER4954S | EER-ⓐ | 49.00±0.80 | 54.00±0.40 | 17.20±0.30 | 36.40 min | 33.20 min | 17.20±0.25 | 37.00±0.40 |
EER5345S | EER-ⓑ | 53.20+0.80 /-0.50 |
46.40±0.60 | 21.50±0.30 | 38.70 min | 20.00+0.20 /-0.30 |
32.60±0.60 | |
EER5428S | EER-ⓑ | 54.00±1.00 | 14.25±0.20 | 26.15±0.40 | 43.85±0.80 | 19.85±0.40 | 7.45±0.20 | |
EER5455S | EER-ⓐ | 54.50±1.30 | 55.20±0.40 | 18.90±0.40 | 41.20±1.10 | 36.20 min | 18.90±0.40 | 40.40±0.80 |
EER6062S | EER-ⓐ | 59.80±1.30 | 62.00±0.40 | 21.65±0.45 | 44.70±1.10 | 40.15 ref | 21.65±0.45 | 45.00±0.80 |
Part No. | Type | Dimensions in mm | |||||
A | B | C | D | E | F | ||
EED2818S | EED | 28.00±0.50 | 18.60±0.30 | 11.90±0.15 | 20.30 min. | 8.50±0.15 | 11.40±0.30 |
EED2820S | EED | 28.00±0.50 | 20.40±0.30 | 11.90±0.15 | 20.30 min. | 8.50±0.15 | 13.20±0.30 |
EED2920S | EED | 29.30±0.70 | 20.40±0.50 | 11.60±0.20 | 22.10+0.70/-0.50 | 8.40±0.20 | 13.20±0.40 |
EED2924S | EED | 29.30±0.70 | 24.40±0.50 | 11.60±0.20 | 22.10+0.70/-0.50 | 8.40±0.20 | 17.20±0.40 |
EED2929S | EED | 29.30±0.70 | 29.20±0.50 | 11.60±0.20 | 22.10+0.70/-0.50 | 8.40±0.20 | 22.00±0.40 |
EED4018S | EED | 40.80±0.50 | 9.10±0.30 | 21.90+0.20/-0.30 | 30.80±0.50 | 11.00±0.30 | 5.30±0.20 |
EED4025S | EED | 40.80±0.50 | 12.5±0.30 | 21.90+0.20/-0.30 | 30.80±0.50 | 11.00±0.30 | 8.7±0.20 |
EED4029S | EED | 40.80±0.50 | 14.5±0.30 | 21.90+0.20/-0.30 | 30.80±0.50 | 11.00±0.30 | 10.7±0.20 |