Product Specification
Max. Opening Angle | 23˚ |
---|---|
Max. Turning Angle | 45˚/45˚ |
Nut Torque | 10~11Nm |
Water Resistance Pressure | Max. 35bar |
Working Torque | Max. 0.5 Nm |
Max. Temperature | 90 ˚C |
Max. Noise Level | 15~18db |
Flow Rate (at 1bar) | 8.0~9.0 ℓ/min |
Flow Rate (at 2bar) | 13.0~14.0 ℓ/min |
Flow Rate (at 3bar) | 17.0~18.0 ℓ/min |
Endurance Test | 50,000 cycle |
Dimensions (in mm)
Product Specification
Max. Opening Angle | 23˚ |
---|---|
Max. Turning Angle | 90˚ |
Nut Torque | 10~11Nm |
Water Resistance Pressure | Max. 35bar |
Working Torque | Max. 0.5 Nm |
Max. Temperature | 90 ˚C |
Max. Noise Level | 15~18db |
Flow Rate (at 1bar) | 7.5~8.5 ℓ/min |
Flow Rate (at 2bar) | 11.0~12.0 ℓ/min |
Flow Rate (at 3bar) | 14.0~15.0 ℓ/min |
Endurance Test | 500,000 cycle |
Dimensions (in mm)