Applicable fluid | 물, 증기, 기름 | |
Working Pressure | 10KGf/cm² | |
Test Pressure | Body | 21KGf/cm² |
Seat | 15.4KGf/cm² | |
Applicable Temperature | Max. 220℃ |
|
DIMENSION
SIZE | L | D | C | g | t-f | n-Øh | D。 | H | H₁ |
50 | 178 | 155 | 120 | 96 | 16-2 | 4XØ19 | 200 | 320 | 381 |
65 | 190 | 175 | 140 | 116 | 18-2 | 4XØ19 | 200 | 346 | 425 |
80 | 203 | 185 | 150 | 126 | 18-2 | 8XØ19 | 240 | 395 | 489 |
100 | 229 | 210 | 175 | 151 | 18-2 | 8XØ19 | 280 | 436 | 547 |
125 | 254 | 250 | 210 | 182 | 20-2 | 8XØ23 | 320 | 510 | 650 |
150 | 267 | 280 | 240 | 212 | 22-2 | 8XØ23 | 320 | 570 | 730 |
200 | 292 | 330 | 290 | 262 | 22-2 | 12XØ23 | 360 | 710 | 920 |
250 | 330 | 400 | 355 | 324 | 24-2 | 12XØ25 | 400 | 884 | 1147 |
300 | 356 | 445 | 400 | 368 | 24-3 | 16XØ25 | 450 | 1023 | 1334 |
Unit : mm