Applicable fluid | Water, Steam, Oil | |
Working Pressure | 10KGf/cm² | |
Test Pressure | Body | 21KGf/cm² |
Seat | 15.4KGf/cm² | |
Applicable Temperature | Max. 220℃ |
|
|
DIMENSION
SIZE | L | D | C | g | d | t-f | n-Øh | H | D。 |
50 | 203 | 155 | 120 | 96 | 50 | 16-2 | 4XØ19 | 289/315 | 200 |
65 | 216 | 175 | 140 | 116 | 65 | 18-2 | 4XØ19 | 294/326 | 200 |
80 | 241 | 185 | 150 | 126 | 80 | 18-2 | 8XØ19 | 322/355 | 240 |
100 | 292 | 210 | 175 | 151 | 100 | 18-2 | 8XØ19 | 345/380 | 280 |
125 | 356 | 250 | 210 | 182 | 125 | 20-2 | 8XØ23 | 414/460 | 360 |
150 | 406 | 280 | 240 | 212 | 150 | 22-2 | 8XØ23 | 443/495 | 360 |
200 | 495 | 330 | 290 | 262 | 200 | 22-2 | 12XØ23 | 530/602 | 450 |
Unit : mm