Applicable fluid | 물, 액체 | |
Working Pressure | 10KGf/cm² | |
Test Pressure | Body | 21KGf/cm² |
Seat | 15.4KGf/cm² | |
Applicable Temperature | Max. 120℃ |
|
|
DIMENSION
SIZE | H | D | d | D₁ | a | t | L |
40 | 250 | 140 | 40 | 160 | 7 | 20 | 190 |
50 | 275 | 155 | 50 | 180 | 7 | 20 | 200 |
65 | 310 | 175 | 65 | 200 | 8 | 22 | 220 |
80 | 340 | 185 | 80 | 224 | 8 | 22 | 240 |
100 | 390 | 210 | 100 | 280 | 10 | 24 | 290 |
125 | 460 | 250 | 125 | 315 | 11 | 24 | 360 |
150 | 515 | 280 | 150 | 355 | 13 | 26 | 410 |
200 | 610 | 330 | 200 | 450 | 15 | 26 | 500 |
Unit : mm