APPLICABLE FLUID | 물, 액체 | |
WORKING PRESSURE | 10KGf/㎠ | |
TEST PRESSURE | BODY | 21KGf/㎠ |
SEAT | 15.4KGf/㎠ | |
APPLICABLE TEMPERATURE | MAX. 120℃ |
NO | PART | MATERIAL |
1 | GASKET | NON-ASBESTOS (JIC6030) |
2 | COVER | CAST IRON (GC200) |
3 | COVER STUD BOLT | STEEL Plated (SS400) |
4 | COVER NUT | STEEL Plated (SS400) |
5 | BODY | CAST IRON (GC200) |
6 | BODY SEAT RING | BRONZE (CAC406) |
7 | DISC | CAST IRON (GC200) |
8 | ARM | CAST IRON (GC200) |
9 | WASHER | STEEL Plated (SS400) |
10 | SET PIN | STEEL (SS440) |
11 | HEXAGON NUT | STEEL Plated (SS400) |
12 | HINGE PIN | BRASS (C3771BE, BD) |
DIMENSION
SIZE | H | D | C | d | D₁ | t | L |
50 | 120 | 155 | 120 | 50 | 130 | 20 | 200 |
65 | 135 | 175 | 140 | 65 | 150 | 22 | 220 |
80 | 155 | 185 | 150 | 80 | 160 | 22 | 240 |
100 | 170 | 210 | 175 | 100 | 190 | 24 | 290 |
125 | 200 | 250 | 210 | 125 | 230 | 24 | 360 |
150 | 225 | 280 | 240 | 150 | 260 | 26 | 410 |
200 | 225 | 330 | 290 | 200 | 320 | 26 | 505 |
250 | 290 | 400 | 355 | 250 | 405 | 30 | 525 |
300 | 380 | 445 | 400 | 300 | 440 | 32 | 587 |
350 | 430 | 490 | 445 | 350 | 500 | 34 | 662 |
Uni : mm