Semi conductor equipment and High purity valve for high purity gas line manufacturer, Fitting, Pipe, Tube, Valve, Regulator and more
OD1 | OD2 | S | M | OD1 | OD2 | S | M |
3/8″ | 1/4″ | – | – | 3″ | 1/2″~1/4″,8A | 38.1 | 73 |
1/2″ | 3/8″,1/4″ | – | – | 1 1/4″~5/8″,25A~10A | 80 | ||
3/4″ | 1/2 | 19.1 | 54 | 2″, 1 1/2″,50A,40A,32A | (90) | ||
5/8″,10A | 60 | 2 1/2″,65A | (95) | ||||
1″ | 1/2″~1/4″,8A | 25.4 | 60 | 4″ | 1/2″~1/4″,8A | 63.5 | 98 |
3/4″,5/8″,15A,10A | 67 | 1 1/4″~5/8″,25A~10A | 105 | ||||
1 1/4″ | 1/2″~1/4″,8A | 38.1 | 73 | 2″, 1 1/2″,50A,40A,32A | 115 | ||
1″,3/4″,5/8″,20A~10A | 80 | 3″,2 1/2″,80A,65A | (125) | ||||
1 1/2″ | 1/2″~1/4″,8A | 38.1 | 73 | 5″ | 1/2″~1/4″,8A | – | – |
1 1/4″~5/8″,25A~10A | 80 | 1 1/4″~5/8″,25A~10A | |||||
2″ | 1/2″~1/4″,8A | 38.1 | 73 | 2″, 1 /2″,50A,40A,32A | |||
1 1/4″~5/8″,25A~10A | 80 | 4″,3″,2 1/2″,100A,80A,65A | |||||
1 1/2″,40A,32A | (90) | 6″ | 1/2″~1/4″,8A | – | – | ||
2 1/2″ | 1/2″~1/4″,8A | 38.1 | 73 | 1 1/4″~5/8″,25A~10A | |||
1 1/4″~5/8″,25A~10A | 80 | 2″,1 1/2″,50A,40A,32A | |||||
2″,1 1/2″,50A,40A,32A | (90) | 4″,3″,2 1/2″,100A,80A,65A | |||||
5″,125A | |||||||
unit=mm |