Manufacturer of Copper and Copper Alloy Pipe, Fitting and flange
Comparison table of International Standard for Cu-Ni 90/10
Chemical | EEMUA 144 | BS 2871 | BS EN 12449 |
ASTM B466 | ASTM B467 | DIN 86019 | NES | MIL-T-16420K | JIS H3300 |
---|---|---|---|---|---|---|---|---|---|
composition | UNS 7060X | CN102 | CW352H | C70600 | C70600 | 2.1972 | 779 | C70600 | C7060T |
Ni % | 10.0-11.0 | 10.0-11.0 | 9.0-11.0 | 9.0-11.0 | 9.0-11.0 | 9.0-11.0 | 10.0-11.0 | 9.0-11.0 | 9.0-11.0 |
Fe % | 1.5-2.0 | 1.0-2.0 | 1.0-2.0 | 1.0-1.8 | 1.0-1.8 | 1.5-1.8 | 1.0-2.0 | 1.0-1.8 | 1.0-1.8 |
Mn % | 0.5-1.0 | 0.5-1.0 | 0.5-1.0 | Max.1.0 | Max.1.0 | 0.5-1.0 | 0.5-1.0 | Max.1.0 | 0.2-1.0 |
Zn % | Max.0.20 | – | Max.0.50 | Max.1.0 | Max.1.0 | Max.0.15 | – | Max.0.50 | Max.0.50 |
Pb % | Max.0.01 | Max.0.01 | Max.0.02 | Max.0.02 | Max.0.02 | Max.0.03 | Max.0.01 | Max.0.02 | Max.0.05 |
P % | Max.0.02 | – | Max.0.02 | – | – | Max.0.02 | – | Max.0.02 | – |
S % | Max.0.02 | Max.0.05 | Max.0.05 | – | – | Max.0.015 | Max.0.05 | Max.0.02 | – |
C % | Max.0.05 | Max.0.05 | Max.0.05 | – | – | Max.0.05 | Max.0.05 | Max.0.05 | – |
Sn % | – | – | Max.0.03 | – | – | – | – | – | – |
Zr % | – | – | – | – | – | Max.0.03 | – | – | – |
Other imp. | Max.0.30 | Max.0.30 | – | – | – | Max.0.30 | Max.0.30 | – | – |
Cu % | Balance | Balance | Balance | Balance | Balance | Balance | Balance | Min.86.5 | Cu+Ni+Fe+Mn Min.99.5 |
Mechanical | EEMUA 144 | BS 2871 | BS EN 12449 |
ASTM B466 | ASTM B467 | DIN 86019 | NES | MIL-T-16420K | JIS H3300 |
---|---|---|---|---|---|---|---|---|---|
properties | UNS 7060X | CN102 | CW352H | C70600 | C70600 | 2.1972 | 779 | C70600 | C7060T |
Tensile strength | 300∼380 (N/mm²) |
300∼380 (N/mm²) |
Min.290 (N/mm²) |
Min.260 (N/mm²) |
*Min.260 (N/mm²) |
300∼400 (N/mm²) |
Min.280 (N/mm²) |
Min.38 (lb/in²) |
Min.275 (N/mm²) |
Yield strength | Min.105 (N/mm²) |
– | – | Min.90 (N/mm²) |
*Min.90 (N/mm²) |
Min.90 (N/mm²) |
**Min.110 (N/mm²) |
***Min.13 (lb/in²) | – |
Elongation | Min.30% | Min.30% | Min.30% | – | *Min.25% | Min.30% | Min.30% | Min.30% | Min.30% |
Hardness | *Max.120 (HV 5) |
Max.100 (HV 5) |
75~100 (HV 5) |
Max.45 (HR30T) |
– | 70~90 (HB) |
Max.90 (HV 5) |
– | – |