Manufacturer of Copper and Copper Alloy Pipe, Fitting and flange
JIS H3300 C1220 | ASTM B88 C12200 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ND | OD | WT | Weight | Length | N.D | OD | WT | Length | ||||||||||||
(A) | (mm) | (mm) | Kg/m | M | (A) | (Inch) | (mm) | “K” | “L” | “M” | M | |||||||||
4 | 6.0 | 1.2 | 0.16 |
|
|
|||||||||||||||
5 | 8.0 | 1.2 | 0.23 | |||||||||||||||||
6 | 10.0 | 1.2 | 0.30 | 8 | 1/4 | 9.52 | 0.89 | 0.76 | ||||||||||||
8 | 12.0 | 1.2 | 0.36 | 10 | 3/8 | 12.70 | 1.24 | 0.89 | 0.64 | |||||||||||
10 | 15.0 | 1.4 | 0.53 | 15 | 1/2 | 15.88 | 1.24 | 1.02 | 0.71 | |||||||||||
15 | 20.0 | 1.6 | 0.83 | 5/8 | 19.05 | 1.24 | 1.07 | |||||||||||||
20 | 25.0 | 1.6 | 1.05 | 20 | 3/4 | 22.22 | 1.65 | 1.14 | 0.81 | |||||||||||
25 | 30.0 | 1.6 | 1.28 | 25 | 1 | 28.58 | 1.65 | 1.27 | 0.89 | |||||||||||
32 | 35.0 | 1.6 | 1.50 | 32 | 1 1/4 | 34.92 | 1.65 | 1.40 | 107.00 | |||||||||||
40 | 45.0 | 2.0 | 2.41 | 40 | 1 1/2 | 41.28 | 1.83 | 1.52 | 1.24 | |||||||||||
50 | 55.0 | 2.0 | 2.98 | 50 | 2 | 53.98 | 2.11 | 1.78 | 1.47 | |||||||||||
|
70.0 | 2.0 | 3.82 |
|
2 1/2 |
|
2.41 | 2.03 | 1.65 | |||||||||||
80 | 85.0 | 2.5 | 5.79 | 80 | 3 | 79.38 | 2.77 | 2.29 | 1.83 | |||||||||||
100 | 110.0 | 3.0 | 9.01 | 90 | 3 1/2 | 92.08 | 3.05 | 2.54 | 2.11 | |||||||||||
125 | 140.0 | 3.0 | 11.54 | 100 | 4 | 104.80 | 3.40 | 2.79 | 2.41 | |||||||||||
125 | 5 | 130.20 | 4.06 | 3.18 | 2.77 | |||||||||||||||
150 | 6 | 155.60 | 4.88 | 3.56 | 3.10 | |||||||||||||||
200 | 8 | 206.40 | 6.88 | 5.08 | 4.32 | |||||||||||||||
250 | 10 | 257.20 | 6.35 |