Hydraulic Breaker Manufacturer
Spectification
ITEMS / MODEL | D&A 300DP | D&A 360DP | D&A 450DP | D&A 550DP | |
Operation Weight | kg | 2,400 | 2,700 | 3,300 | 3,800 |
lbs | 5,291 | 5,952 | 7,275 | 8,378 | |
Required Oil Flow | lpm | 180~240 | 200~260 | 220~280 | 240~320 |
gpm | 47.55~63.40 | 52.83~68.68 | 58.12~73.97 | 63.40~84.54 | |
Operating Pressure | kg/㎠ | 160~190 | 160~190 | 160~190 | 160~190 |
psi | 2,276~2,702 | 2,276~2,702 | 2,276~2,702 | 2,276~2,702 | |
Number of Blow (Long stroke) | bpm | 250~380 | 230~400 | 230~345 | 230~330 |
Number of Blow (Short stroke) | bpm | 300~450 | 270~470 | 270~410 | 270~550 |
Hammer Tool | mm | 150 | 155 | 165 | 175 |
inch | 5.91 | 6.10 | 6.50 | 6.89 | |
Relief Valve Setting Pressure | kg/㎠ | 210 | 230 | 230 | 210 |
psi | 2,987 | 3,271 | 3,271 | 2,987 | |
Suitable Carrier | ton | 24~36 | 28~42 | 34~50 | 40~60 |
lbs | 55,911~79,366 | 61,729~92,594 | 74,957~110,231 | 88,185~132,277 | |
Accumlator Pressure | kg/㎠ | 55 | 55 | 55 | 55 |
psi | 782 | 782 | 782 | 782 |
ITEMS / MODEL | D&A 650DP | D&A 700DP | D&A 750DP | D&A 1200DP | |
Operation Weight | kg | 4,500 | 5,700 | 7,000 | 10,000 |
lbs | 9,921 | 12,566 | 15,432 | 22,046 | |
Required Oil Flow | lpm | 260~360 | 310~390 | 350~420 | 450~530 |
gpm | 68.68~95.10 | 81.89~103.03 | 92.46~110.95 | 118.88~140.01 | |
Operating Pressure | kg/㎠ | 150~190 | 170~210 | 170~210 | 170~210 |
psi | 2,134~2,702 | 2,418~2,987 | 2,418~2,987 | 2,418~2,987 | |
Number of Blow (Long stroke) | bpm | 270~380 | 280~355 | 280~350 | 250~320 |
Number of Blow (Short stroke) | bpm | 380~530 | 380~485 | 320~430 | 290~380 |
Hammer Tool | mm | 180 | 200 | 205 | 240 |
inch | 7.09 | 7.87 | 8.07 | 9.45 | |
Relief Valve Setting Pressure | kg/㎠ | 210 | 250 | 250 | 250 |
psi | 2,987 | 3,556 | 3,556 | 3,556 | |
Suitable Carrier | ton | 45~80 | 58~100 | 60~100 | 85~140 |
lbs | 99,208~176,370 | 127,868~220,462 | 132,277~220,462 | 187,393~308,647 | |
Accumlator Pressure | kg/㎠ | 55~60 | 55~60 | 55~60 | 55~60 |
psi | 782~853 | 782~853 | 782~853 | 782~853 |
Remark
Above specifications are subject to change without notice.