Panel air conditioner manufacturer, Panel cooler, Control panel air conditioner, Fan cooler, Air cooler, Control panel cooler
Specification
MODEL | DCA-375SM | RATED CURRENT STA-RUN [A] | 4.4-1.6 I 4.8-1.3 | |
---|---|---|---|---|
VOLTAGE [V] | 220 I 220 | USE ENVIRONMENT | 20~45℃, 70% RH | |
FREQUENCY [Hz] | 50 I 60 | W*H*D [mm] | 325x500x130 | |
CAPACITY | kcal/h | 375 I 375 | WEIGHT [kg] | 13.0 |
BTU/h | 1500 I 1500 | EXTERNAL AIRFLOW [㎥/h-CFM] | 300-177 I 360-213 | |
W | 440 I 440 | INTERNAL AIRFLOW [㎥/h-CFM] | 240-142 I 282-166 | |
POWER CONSUMPTION [W] | 310 I 286 | REFRIGERANT | R134a |
Mounting Image