Panel air conditioner manufacturer, Panel cooler, Control panel air conditioner, Fan cooler, Air cooler, Control panel cooler
Specification
MODEL | DCA-500SM | RATED CURRENT STA-RUN [A] | 5.9-2.1/5.7-2.1 I 5.7-1.8 I 8.0-2.2 | |
---|---|---|---|---|
VOLTAGE [V] | 220 | USE ENVIRONMENT | 20~45℃, 70% RH | |
FREQUENCY [Hz] | 50/60 I 50 I 60 | W*H*D [mm] | 325x500x130 | |
CAPACITY | kcal/h | 420/500 I 500 I 500 | WEIGHT [kg] | 14.5 |
BTU/h | 1660/2000 I 2000 I 2000 | EXTERNAL AIRFLOW [㎥/h-CFM] | 448-264/514-302 I 448-264 I 514-302 | |
W | 490/590 I 590 I 590 | INTERNAL AIRFLOW [㎥/h-CFM] | 300-177/360-213 I 300-177 I 360-213 | |
POWER CONSUMPTION [W] | 445/478 I 385 I 455 | REFRIGERANT | R134a |
Mounting Image