Panel air conditioner manufacturer, Panel cooler, Control panel air conditioner, Fan cooler, Air cooler, Control panel cooler
Specification
MODEL | DCA-625SM | RATED CURRENT STA-RUN [A] | 5.8-2.1/5.8-2.2 I 5.7-1.8 I 8.0-2.3 | |
---|---|---|---|---|
VOLTAGE [V] | 220 | USE ENVIRONMENT | 20~45℃, 70% RH | |
FREQUENCY [Hz] | 50/60 I 50 I 60 | W*H*D [mm] | 367x634x138 | |
CAPACITY | kcal/h | 520/625 I 625 I 625 | WEIGHT [kg] | 19.0 |
BTU/h | 2060/2500 I 2500 I 2500 | EXTERNAL AIRFLOW [㎥/h-CFM] | 448-264/514-302 I 448-264 I 514-302 | |
W | 603/730 I 730 I 730 | INTERNAL AIRFLOW [㎥/h-CFM] | 425-250/498-293 I 300-177 I 360-213 | |
POWER CONSUMPTION [W] | 415/490 I 391 I 467 | REFRIGERANT | R134a |
Mounting Image