Panel air conditioner manufacturer, Panel cooler, Control panel air conditioner, Fan cooler, Air cooler, Control panel cooler
Specification
MODEL | DCA-1000SM | RATED CURRENT STA-RUN [A] | 17.3-3.1/17.3-3.3 I 17.0-3.0 I 17.1-3.2 | |
---|---|---|---|---|
VOLTAGE [V] | 220 | USE ENVIRONMENT | 20~45℃, 70% RH | |
FREQUENCY [Hz] | 50/60 I 50 I 60 | W*H*D [mm] | 380x800x165 | |
CAPACITY | kcal/h | 830/1000 I 1000 I 1000 | WEIGHT [kg] | 30.0 |
BTU/h | 3300/4000 I 4000 I 4000 | EXTERNAL AIRFLOW [㎥/h-CFM] | 600-354/720-425 I 600-354 I 720-425 | |
W | 965/1160 I 1160 I 1160 | INTERNAL AIRFLOW [㎥/h-CFM] | 540-320/600-354 I 540-320 I 600-354 | |
POWER CONSUMPTION [W] | 657/755I 620 I 730 | REFRIGERANT | R134a/R410a |
Mounting Image