Panel air conditioner manufacturer, Panel cooler, Control panel air conditioner, Fan cooler, Air cooler, Control panel cooler
Specification
MODEL | DCA-1500SM | RATED CURRENT STA-RUN [A] | 17.5-3.4/17.5-3.8 I 17.1-3.1 I 17.3-3.6 | |
---|---|---|---|---|
VOLTAGE [V] | 220 | USE ENVIRONMENT | 20~45℃, 70% RH | |
FREQUENCY [Hz] | 50/60 I 60 I 60 | W*H*D [mm] | 407x1100x198 | |
CAPACITY | kcal/h | 1200/1500 I 1500 I 1500 | WEIGHT [kg] | 42.0 |
BTU/h | 4800/6000 I 6000 I 6000 | EXTERNAL AIRFLOW [㎥/h-CFM] | 750-444/808-478 I 750-444 I 808-478 | |
W | 1400/1740 I 1740 I 1740 | INTERNAL AIRFLOW [㎥/h-CFM] | 750-444/808-478 I 750-444 I 808-478 | |
POWER CONSUMPTION [W] | 680/810 I 650 I 800 | REFRIGERANT | R134a/R410a |
Mounting Image