Panel air conditioner manufacturer, Panel cooler, Control panel air conditioner, Fan cooler, Air cooler, Control panel cooler
Specification
MODEL | DCA-2250SM | RATED CURRENT STA-RUN [A] | 21.4-4.6/21.5-5.7 I 27.2-4.6 I 27.6-5.8 | |
---|---|---|---|---|
VOLTAGE [V] | 220 | USE ENVIRONMENT | 20~45℃, 70% RH | |
FREQUENCY [Hz] | 50/60 I 60 I 60 | W*H*D [mm] | 407x1200x225 | |
CAPACITY | kcal/h | 1913/2250 I 2250 I 2250 | WEIGHT [kg] | 48.5 |
BTU/h | 7650/9000 I 9000 I 9000 | EXTERNAL AIRFLOW [㎥/h-CFM] | 1080-638/1210-714 I 1080-638 I 1210-714 | |
W | 2176/2560 I 2560 I 2560 | INTERNAL AIRFLOW [㎥/h-CFM] | 750-444/808-478 I 750-444 I 808-478 | |
POWER CONSUMPTION [W] | 992/1202 I 977 I 1185 | REFRIGERANT | R134a/R410a |
Mounting Image