Panel air conditioner manufacturer, Panel cooler, Control panel air conditioner, Fan cooler, Air cooler, Control panel cooler
Specification
MODEL | DCA-12000SE | RATED CURRENT STA-RUN [A] | 18.0-6.0 I 18.0-6.0 | |
---|---|---|---|---|
VOLTAGE [V] | 230 | USE ENVIRONMENT | 20~50℃, 70% RH | |
FREQUENCY [Hz] | 50 I 60 | W*H*D [mm] | 500x1460x253 | |
CAPACITY | kcal/h | 3000 I 3000 | WEIGHT [kg] | 65 |
BTU/h | 12000 I 12000 | EXTERNAL AIRFLOW [㎥/h-CFM] | ||
W | INTERNAL AIRFLOW [㎥/h-CFM] | |||
POWER CONSUMPTION [W] | 1380 I 1380 | REFRIGERANT | R407c,R22 |
Mounting Image