Panel air conditioner manufacturer, Panel cooler, Control panel air conditioner, Fan cooler, Air cooler, Control panel cooler
Specification
MODEL | DCA-9000SE | RATED CURRENT STA-RUN [A] | 17.0-5.0 I 17.0-5.0 | |
---|---|---|---|---|
VOLTAGE [V] | 230 | USE ENVIRONMENT | 20~50℃, 70% RH | |
FREQUENCY [Hz] | 50 I 60 | W*H*D [mm] | 500x1260x253 | |
CAPACITY | kcal/h | 2250 I 2250 | WEIGHT [kg] | 55 |
BTU/h | 9000 I 9000 | EXTERNAL AIRFLOW [㎥/h-CFM] | ||
W | INTERNAL AIRFLOW [㎥/h-CFM] | |||
POWER CONSUMPTION [W] | 1150 I 1150 | REFRIGERANT | R407c,R22 |
Mounting Image