Panel air conditioner manufacturer, Panel cooler, Control panel air conditioner, Fan cooler, Air cooler, Control panel cooler
Specification
MODEL | DCA-6000SE | RATED CURRENT STA-RUN [A] | 16.0-4.0 I 16.0-4.0 | |
---|---|---|---|---|
VOLTAGE [V] | 230 | USE ENVIRONMENT | 20~50℃, 70% RH | |
FREQUENCY [Hz] | 50 I 60 | W*H*D [mm] | 400x1100x235 | |
CAPACITY | kcal/h | 1500 I 1500 | WEIGHT [kg] | 41 |
BTU/h | 6000 I 6000 | EXTERNAL AIRFLOW [㎥/h-CFM] | ||
W | INTERNAL AIRFLOW [㎥/h-CFM] | |||
POWER CONSUMPTION [W] | 920 I 920 | REFRIGERANT | R407c,R22 |
Mounting Image