Panel air conditioner manufacturer, Panel cooler, Control panel air conditioner, Fan cooler, Air cooler, Control panel cooler
Specification
MODEL | DCA-4000SE | RATED CURRENT STA-RUN [A] | 14.0-3.0 I 14.5-3.5 | |
---|---|---|---|---|
VOLTAGE [V] | 230 | USE ENVIRONMENT | 20~50℃, 70% RH | |
FREQUENCY [Hz] | 50 I 60 | W*H*D [mm] | 400x920x200 | |
CAPACITY | kcal/h | 1000 I 1000 | WEIGHT [kg] | 37 |
BTU/h | 4000 I 4000 | EXTERNAL AIRFLOW [㎥/h-CFM] | ||
W | INTERNAL AIRFLOW [㎥/h-CFM] | |||
POWER CONSUMPTION [W] | 690 I 805 | REFRIGERANT | R134a |
Mounting Image