Panel air conditioner manufacturer, Panel cooler, Control panel air conditioner, Fan cooler, Air cooler, Control panel cooler
Specification
MODEL | DCA-2500SE/SI | RATED CURRENT STA-RUN [A] | 13.0-2.5/13.0-2.5 | |
---|---|---|---|---|
VOLTAGE [V] | 230 | USE ENVIRONMENT | 20~50℃, 70%RH | |
FREQUENCY [Hz] | W*H*D [mm] | 398x638x180 | ||
CAPACITY | kcal/h | 625 | WEIGHT [kg] | 27 |
BTU/h | 2500 | EXTERNAL AIRFLOW [㎥/h-CFM] | ||
W | INTERNAL AIRFLOW [㎥/h-CFM] | |||
POWER CONSUMPTION [W] | 575 | REFRIGERANT | R134a |
Mounting Image