Panel air conditioner manufacturer, Panel cooler, Control panel air conditioner, Fan cooler, Air cooler, Control panel cooler
Specification
MODEL | SMA-2000 | RATED CURRENT STA-RUN [A] | 12.0-2.0/12.0-2.0 | |
---|---|---|---|---|
VOLTAGE [V] | 230 | USE ENVIRONMENT | 20~50℃, 70% RH | |
FREQUENCY [Hz] | 50/60 | W*H*D [mm] | 339*461*185 | |
CAPACITY | kcal/h | 500 | WEIGHT [kg] | 22 |
BTU/h | 2000 | EXTERNAL AIRFLOW [㎥/h-CFM] | ||
W | INTERNAL AIRFLOW [㎥/h-CFM] | |||
POWER CONSUMPTION [W] | 460 | REFRIGERANT | R134a |
Mounting Image