Commercial refrigerator, Freezer, Food waste treatment machine, Electric hot blast heater and more
Undercounter 2-drawer, One-section, 6 cu. ft., Stainless steel inside and outside, 5” leg, Digital temperature control system, Side mount compressor, 1/4 HP, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz, Auto defrosting system
Technical Features
Fulterer rail
Removable evaporator
Detachable side cover
Back breathing
Energy-saving hot pipe
High density polyurethane insulation
Model | LNRT-1B-90-V | LNRT-2B-12-VV | LNRT-2B-15-VV | LNRT-3B-18-VVV | |
Refrigerator | Refrigerator | Refrigerator | Refrigerator | ||
Capacity | liter | 170 | 270 | 369 | 468 |
cu. ft. | 6 | 10 | 13 | 17 | |
Exterior Dimension | mm | 900 x 700*¹ x 850*² | 1200 x 700*¹ x 850*² | 1500 x 700*¹ x 850*² | 1800 x 700*¹ x 850*² |
(W x D x H) | inch | 35.4 x 27.6*¹ x 33.5*² | 47.2 x 27.6*¹ x 33.5*² | 59.1 x 27.6*¹ x 33.5*² | 70.9 x 27.6*¹ x 33.5*² |
Packing Dimension (W x D x H) | mm | 910 x 717 x 905 | 1220 x 717 x 905 | 1520 x 717 x 905 | 1820 x 717 x 905 |
inch | 35.8 x 28.2 x 35.6 | 48 x 28.2 x 35.6 | 59.8 x 28.2 x 35.6 | 69.1 x 28.2 x 35.6 | |
Net Weight | kg | 73 | 94 | 106 | 129 |
lb | 162 | 209 | 236 | 287 | |
Packing Weight | kg | 88 | 115 | 132 | 161 |
lb | 196 | 256 | 293 | 358 | |
No. of Legs*³ | 4 | 4 | 4 | 4 | |
No. of Drawers | 2 | 4 | 4 | 6 | |
Rail | 4 EA (Fulterer) | 8 EA (Fulterer) | 8 EA (Fulterer) | 12 EA (Fulterer) | |
Pan | 2 (Full Size) | 4 (Full Size) | 4 (Full Size) | 6 (Full Size) | |
Compressor (hp) | 1/4 | 1/4 | 1/4 | 1/3 | |
Refrigerant | R-134a | R-134a | R-134a | R-134a | |
Range of Temperature | 0~7 °C / 28~39 ℉ | 0~7 °C / 28~39 ℉ | 0~7 °C / 28~39 ℉ | 0~7 °C / 28~39 ℉ | |
Voltage / Frequency | 115 V / 60 Hz 220~240 V / 50 & 60 Hz | 115 V / 60 Hz 220~240 V / 50 & 60 Hz | 115 V / 60 Hz 220~240 V / 50 & 60 Hz | 115 V / 60 Hz 220~240 V / 50 & 60 Hz | |
Rated Input (A/W, 115V 60Hz) | 2.2 A / 200 W | 2.2 A / 200 W | 2.4 A / 220 W | 2.4 A / 220 W | |
Rated Input (A/W, 220~240V 50Hz) | 1.1 A / 200 W | 1.1 A / 200 W | 1.3 A / 220 W | 1.3 A / 220 W | |
Rated Input (A/W, 220~240V 60Hz) | 1.1 A / 200 W | 1.1 A / 200 W | 1.3 A / 220 W | 1.3 A / 220 W | |
Defrosting | Auto | Auto | Auto | Auto | |
Certification | CE | CE | CE | CE |
*¹ Depth 750 mm (29.5 inch) also available
*² 125 mm (5 inch) leg included
*³ Leg adjustable by 185 mm (7.3 inch)
Undercounter 2-drawer, Two-section, 10 cu. ft., Stainless steel inside and outside, 5” leg, Digital temperature control system, Side mount compressor, 1/4 HP, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz, Auto defrosting system
Technical Features
Fulterer rail
Removable evaporator
Detachable side cover
Back breathing
Energy-saving hot pipe
High density polyurethane insulation
Model | LNRT-1B-90-V | LNRT-2B-12-VV | LNRT-2B-15-VV | LNRT-3B-18-VVV | |
Refrigerator | Refrigerator | Refrigerator | Refrigerator | ||
Capacity | liter | 170 | 270 | 369 | 468 |
cu. ft. | 6 | 10 | 13 | 17 | |
Exterior Dimension | mm | 900 x 700*¹ x 850*² | 1200 x 700*¹ x 850*² | 1500 x 700*¹ x 850*² | 1800 x 700*¹ x 850*² |
(W x D x H) | inch | 35.4 x 27.6*¹ x 33.5*² | 47.2 x 27.6*¹ x 33.5*² | 59.1 x 27.6*¹ x 33.5*² | 70.9 x 27.6*¹ x 33.5*² |
Packing Dimension (W x D x H) | mm | 910 x 717 x 905 | 1220 x 717 x 905 | 1520 x 717 x 905 | 1820 x 717 x 905 |
inch | 35.8 x 28.2 x 35.6 | 48 x 28.2 x 35.6 | 59.8 x 28.2 x 35.6 | 69.1 x 28.2 x 35.6 | |
Net Weight | kg | 73 | 94 | 106 | 129 |
lb | 162 | 209 | 236 | 287 | |
Packing Weight | kg | 88 | 115 | 132 | 161 |
lb | 196 | 256 | 293 | 358 | |
No. of Legs*³ | 4 | 4 | 4 | 4 | |
No. of Drawers | 2 | 4 | 4 | 6 | |
Rail | 4 EA (Fulterer) | 8 EA (Fulterer) | 8 EA (Fulterer) | 12 EA (Fulterer) | |
Pan | 2 (Full Size) | 4 (Full Size) | 4 (Full Size) | 6 (Full Size) | |
Compressor (hp) | 1/4 | 1/4 | 1/4 | 1/3 | |
Refrigerant | R-134a | R-134a | R-134a | R-134a | |
Range of Temperature | 0~7 °C / 28~39 ℉ | 0~7 °C / 28~39 ℉ | 0~7 °C / 28~39 ℉ | 0~7 °C / 28~39 ℉ | |
Voltage / Frequency | 115 V / 60 Hz 220~240 V / 50 & 60 Hz | 115 V / 60 Hz 220~240 V / 50 & 60 Hz | 115 V / 60 Hz 220~240 V / 50 & 60 Hz | 115 V / 60 Hz 220~240 V / 50 & 60 Hz | |
Rated Input (A/W, 115V 60Hz) | 2.2 A / 200 W | 2.2 A / 200 W | 2.4 A / 220 W | 2.4 A / 220 W | |
Rated Input (A/W, 220~240V 50Hz) | 1.1 A / 200 W | 1.1 A / 200 W | 1.3 A / 220 W | 1.3 A / 220 W | |
Rated Input (A/W, 220~240V 60Hz) | 1.1 A / 200 W | 1.1 A / 200 W | 1.3 A / 220 W | 1.3 A / 220 W | |
Defrosting | Auto | Auto | Auto | Auto | |
Certification | CE | CE | CE | CE |
*¹ Depth 750 mm (29.5 inch) also available
*² 125 mm (5 inch) leg included
*³ Leg adjustable by 185 mm (7.3 inch)
Undercounter 2-drawer, Two-section, 13 cu. ft., Stainless steel inside and outside, 5” leg, Digital temperature control system, Side mount compressor, 1/4 HP, 115 V / 60 Hz, 220~240 V / 50 Hz, Auto defrosting system
Technical Features
Fulterer rail
Removable evaporator
Detachable side cover
Back breathing
Energy-saving hot pipe
High density polyurethane insulation
Model | LNRT-1B-90-V | LNRT-2B-12-VV | LNRT-2B-15-VV | LNRT-3B-18-VVV | |
Refrigerator | Refrigerator | Refrigerator | Refrigerator | ||
Capacity | liter | 170 | 270 | 369 | 468 |
cu. ft. | 6 | 10 | 13 | 17 | |
Exterior Dimension | mm | 900 x 700*¹ x 850*² | 1200 x 700*¹ x 850*² | 1500 x 700*¹ x 850*² | 1800 x 700*¹ x 850*² |
(W x D x H) | inch | 35.4 x 27.6*¹ x 33.5*² | 47.2 x 27.6*¹ x 33.5*² | 59.1 x 27.6*¹ x 33.5*² | 70.9 x 27.6*¹ x 33.5*² |
Packing Dimension (W x D x H) | mm | 910 x 717 x 905 | 1220 x 717 x 905 | 1520 x 717 x 905 | 1820 x 717 x 905 |
inch | 35.8 x 28.2 x 35.6 | 48 x 28.2 x 35.6 | 59.8 x 28.2 x 35.6 | 69.1 x 28.2 x 35.6 | |
Net Weight | kg | 73 | 94 | 106 | 129 |
lb | 162 | 209 | 236 | 287 | |
Packing Weight | kg | 88 | 115 | 132 | 161 |
lb | 196 | 256 | 293 | 358 | |
No. of Legs*³ | 4 | 4 | 4 | 4 | |
No. of Drawers | 2 | 4 | 4 | 6 | |
Rail | 4 EA (Fulterer) | 8 EA (Fulterer) | 8 EA (Fulterer) | 12 EA (Fulterer) | |
Pan | 2 (Full Size) | 4 (Full Size) | 4 (Full Size) | 6 (Full Size) | |
Compressor (hp) | 1/4 | 1/4 | 1/4 | 1/3 | |
Refrigerant | R-134a | R-134a | R-134a | R-134a | |
Range of Temperature | 0~7 °C / 28~39 ℉ | 0~7 °C / 28~39 ℉ | 0~7 °C / 28~39 ℉ | 0~7 °C / 28~39 ℉ | |
Voltage / Frequency | 115 V / 60 Hz 220~240 V / 50 & 60 Hz | 115 V / 60 Hz 220~240 V / 50 & 60 Hz | 115 V / 60 Hz 220~240 V / 50 & 60 Hz | 115 V / 60 Hz 220~240 V / 50 & 60 Hz | |
Rated Input (A/W, 115V 60Hz) | 2.2 A / 200 W | 2.2 A / 200 W | 2.4 A / 220 W | 2.4 A / 220 W | |
Rated Input (A/W, 220~240V 50Hz) | 1.1 A / 200 W | 1.1 A / 200 W | 1.3 A / 220 W | 1.3 A / 220 W | |
Rated Input (A/W, 220~240V 60Hz) | 1.1 A / 200 W | 1.1 A / 200 W | 1.3 A / 220 W | 1.3 A / 220 W | |
Defrosting | Auto | Auto | Auto | Auto | |
Certification | CE | CE | CE | CE |
*¹ Depth 750 mm (29.5 inch) also available
*² 125 mm (5 inch) leg included
*³ Leg adjustable by 185 mm (7.3 inch)
Undercounter 2-drawer, Three-section, 17 cu. ft., Stainless steel inside and outside, 5” leg, Digital temperature control system, Side mount compressor, 1/3 HP, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz, Auto defrosting system
Technical Features
Fulterer rail
Removable evaporator
Detachable side cover
Back breathing
Energy-saving hot pipe
High density polyurethane insulation
Model | LNRT-1B-90-V | LNRT-2B-12-VV | LNRT-2B-15-VV | LNRT-3B-18-VVV | |
Refrigerator | Refrigerator | Refrigerator | Refrigerator | ||
Capacity | liter | 170 | 270 | 369 | 468 |
cu. ft. | 6 | 10 | 13 | 17 | |
Exterior Dimension | mm | 900 x 700*¹ x 850*² | 1200 x 700*¹ x 850*² | 1500 x 700*¹ x 850*² | 1800 x 700*¹ x 850*² |
(W x D x H) | inch | 35.4 x 27.6*¹ x 33.5*² | 47.2 x 27.6*¹ x 33.5*² | 59.1 x 27.6*¹ x 33.5*² | 70.9 x 27.6*¹ x 33.5*² |
Packing Dimension (W x D x H) | mm | 910 x 717 x 905 | 1220 x 717 x 905 | 1520 x 717 x 905 | 1820 x 717 x 905 |
inch | 35.8 x 28.2 x 35.6 | 48 x 28.2 x 35.6 | 59.8 x 28.2 x 35.6 | 69.1 x 28.2 x 35.6 | |
Net Weight | kg | 73 | 94 | 106 | 129 |
lb | 162 | 209 | 236 | 287 | |
Packing Weight | kg | 88 | 115 | 132 | 161 |
lb | 196 | 256 | 293 | 358 | |
No. of Legs*³ | 4 | 4 | 4 | 4 | |
No. of Drawers | 2 | 4 | 4 | 6 | |
Rail | 4 EA (Fulterer) | 8 EA (Fulterer) | 8 EA (Fulterer) | 12 EA (Fulterer) | |
Pan | 2 (Full Size) | 4 (Full Size) | 4 (Full Size) | 6 (Full Size) | |
Compressor (hp) | 1/4 | 1/4 | 1/4 | 1/3 | |
Refrigerant | R-134a | R-134a | R-134a | R-134a | |
Range of Temperature | 0~7 °C / 28~39 ℉ | 0~7 °C / 28~39 ℉ | 0~7 °C / 28~39 ℉ | 0~7 °C / 28~39 ℉ | |
Voltage / Frequency | 115 V / 60 Hz 220~240 V / 50 & 60 Hz | 115 V / 60 Hz 220~240 V / 50 & 60 Hz | 115 V / 60 Hz 220~240 V / 50 & 60 Hz | 115 V / 60 Hz 220~240 V / 50 & 60 Hz | |
Rated Input (A/W, 115V 60Hz) | 2.2 A / 200 W | 2.2 A / 200 W | 2.4 A / 220 W | 2.4 A / 220 W | |
Rated Input (A/W, 220~240V 50Hz) | 1.1 A / 200 W | 1.1 A / 200 W | 1.3 A / 220 W | 1.3 A / 220 W | |
Rated Input (A/W, 220~240V 60Hz) | 1.1 A / 200 W | 1.1 A / 200 W | 1.3 A / 220 W | 1.3 A / 220 W | |
Defrosting | Auto | Auto | Auto | Auto | |
Certification | CE | CE | CE | CE |
*¹ Depth 750 mm (29.5 inch) also available
*² 125 mm (5 inch) leg included
*³ Leg adjustable by 185 mm (7.3 inch)