Vacuum pump manufacturer, Industrial pump, Medical suction, Tank type vacuum pump and more
Technical Data | SML 140 | ||
---|---|---|---|
Nominal Displacment | 50Hz | ℓ/min | 120 |
Nominal Displacment | 60Hz | ℓ/min | 140 |
Ultimate Pressure | - | mmHg | 660 |
Ultimate Pressure | - | bar | 1.0 |
Motor Version-3 | - | V | - |
Motor Version-1 | - | V | 110/220 |
Nominal Motor Rating-3 | - | kW | - |
Nominal Motor Rating-1 | - | kW | 0.25 |
Nominal Motor Speed | 50Hz | min-1 | 1425 |
Nominal Motor Speed | 60Hz | min-1 | 1725 |
Sound Level | - | dB(A) | 58 |
Water Vapour Tolerance Max | - | mbar | - |
Water Vapour Capacity | - | ℓ/h | - |
Operating Temperature Ambient | - | °C | 40 |
Weight Appox | - | kg | 13.5 |
Product Dimension
A | Cooling air entry |
B | Cooling air exit |
C | Exhaust port |
D | Inlet flange |
E | Inlet & exhaust filter |
F | Pump base |
Model | a | b | c | d | e | f | g | h | i | j | C | D |
SML-140-BC | 245 | 81.5 | 90 | 151 | 104.5 | 114 | 148 | 91 | 172.5 | 38 | ¼" | ¼" |
Performance Curve