Vacuum pump manufacturer, Industrial pump, Medical suction, Tank type vacuum pump and more
Technical Data | SML 120 | ||
---|---|---|---|
Nominal Displacment | 50Hz | ℓ/min | 100 |
Nominal Displacment | 60Hz | ℓ/min | 120 |
Ultimate Pressure | - | mbar | 2 |
Motor Version-3 | 50Hz | V | - |
Motor Version-1 | 50Hz | V | 110/220 |
Nominal Motor Rating-3 | - | kW | - |
Nominal Motor Rating-1 | - | kW | 0.2 |
Nominal Motor Speed | 50Hz | min-1 | 1420 |
Nominal Motor Speed | 60Hz | min-1 | 1700 |
Sound Level | - | dB(A) | 50 |
Water Vapour Tolerance Max | - | mbar | - |
Water Vapour Capacity | - | ℓ/h | - |
Operating Temperature Ambient | - | °C | 40 |
Oil Filling | - | liter | 0.1 |
Weight Appox | 50Hz | kg | 12 |
Weight Appox | 60Hz | kg | 12 |
Performance Curve