Shock Absorber manufacturer, UPA, SCA, CSC HS, SUS Series
Dimensions
Model | Stroke | A | B | C | ØD | E | F | G | H | I | M |
SCA0806(B)-NC | 6 | 55(47) | 41 | 6 | 3 | 5 | 6.8 | 12 | 13.8 | 3 | M8×1.0P |
SCA1006(B)-NC | 6 | 65(55) | 49 | 6 | 3 | 5 | 8.8 | 14 | 16.1 | 3 | M10×1.0P |
SCA1008(B)-NC | 8 | 67(57) | 49 | 8 | 3 | 5 | 8.8 | 14 | 16.1 | 3 | M10×1.0P |
SCA1210(B)-NC | 10 | 76(63) | 53 | 10 | 4 | 5 | 10.8 | 14 | 16.1 | 4 | M12×1.0P |
HS1006(B)-NC | 6 | 58(48) | 42 | 6 | 3 | 5 | 8.8 | 14 | 16.1 | 3 | M10×1.0P |
HS1008(B)-NC | 8 | 62(52) | 44 | 8 | 3 | 5 | 8.8 | 14 | 16.1 | 3 | M10×1.0P |
Capacity Chart
Model | S | E c 총에너지 [MAX] (Nm) | E d 시간당 총에너지 [MAX] (Nm/h) | W e | F 충격력 [MAX] (N) | F R 복귀력 [MIN]~[MAX] (N) | Weight 중량 (g) |
SCA0806(B)-NC | 6 | 2.8 | 6,000 | Less 10 | 250 | 1~4 | 15 |
SCA1006(B)-NC | 6 | 4 | 10,000 | Less 12 | 630 | 4~6 | 25 |
SCA1008(B)-NC | 8 | 5 | 11,000 | Less 14 | 700 | 4~6 | 30 |
SCA1210(B)-NC | 10 | 8 | 14,000 | Less 18 | 1,050 | 5~10 | 40 |
HS1006(B)-NC | 6 | 3 | 9,000 | Less 7 | 560 | 4~6 | 22 |
HS1008(B)-NC | 8 | 4 | 10,000 | Less 9 | 620 | 4~6 | 24 |
모델 표시 방법
Dimensions
Model | Stroke | A(A) | B | C | ØD | E | F | G | H | I | M |
SCA1415(B)-NC | 15 | 102(89) | 74 | 15 | 4 | 11 | 12 | 19 | 21.9 | 4 | M14×1.5P |
SCA2020(B)-NC | 20 | 124(109) | 89 | 20 | 6 | 13 | 18 | 24 | 27.7 | 6 | M20×1.5P |
(U)PA1410-NC | 10 | 91(78) | 68 | 10 | 4 | 18 | 12 | 19 | 21.9 | 4 | M14×1.5P |
(U)PA1612-NC | 12 | 116(103) | 91 | 12 | 4 | 21 | 14 | 22 | 25.4 | 6 | M16×1.5P |
(U)PA2016-NC | 15 | 128(113) | 98 | 15 | 6 | 21.5 | 18 | 24 | 27.7 | 6 | M20×1.5P |
(U)PA2525-NC | 25 | 168(152) | 127 | 25 | 8 | 23 | 22 | 32 | 37 | 8 | M25×1.5P |
Capacity Chart
Model | S | E c 총에너지 [MAX] (Nm) | E d 시간당 총에너지 [MAX] (Nm/h) | W e | F 충격력 [MAX] (N) | F R 복귀력 [MIN]~[MAX] (N) | Weight 중량 (g) |
SCA1415(B)-NC | 15 | 15 | 27,000 | Less 17 | 1,300 | 7~11 | 65 |
SCA2020(B)-NC | 20 | 30 | 35,000 | Less 17 | 1,900 | 10~30 | 130 |
(U)PA1410-NC | 10 | 15 | 24,500 | 0.3~90 | 680 | 5~11 | 65 |
(U)PA1612-NC | 12 | 20 | 30,000 | 1.3~200 | 1,000 | 7~14 | 125 |
(U)PA2016-NC | 15 | 25 | 35,000 | 1.3~220 | 1,160 | 8~15 | 150 |
(U)PA2525-NC | 25 | 70 | 70,000 | 9.8~1,300 | 3,800 | 15~45 | 390 |
모델 표시 방법