Regenerative turbine electric pumps, Vertical regenerative turbine electric pumps, Magnetic driven regenerative turbine electric pumps and more
NAME | TYPE | P2 (KW) 50HZ / 60HZ |
DUAL-FREQUENCY (50/60HZ) |
Q MAX 50HZ | H MAX 50HZ | DN |
---|---|---|---|---|---|---|
MD C 36 | 3 ph | 0.16 | STD | 12 | 37 | 1/4G |
MD Cm 36 | 1 ph | 0.14 | STD | 12 | 37 | 1/4G |
C 36 | 3 ph | 0.14 | STD | 12 | 37 | 1/4G |
Cm 36 | 1 ph | 0.15 | STD | 12 | 37 | 1/4G |
CP 36 | 3 ph | 0.14 | STD | 12 | 37 | 1/4G |
CPm 36 | 1 ph | 0.15 | STD | 12 | 37 | 1/4G |
CHARACTERISTICS
Hydraulic characteristics for water 20°C at nominal pump speed. Tolerance according ISO 9906-2012
ON REQUEST
MATERIALS
WEIGHT
IN ACCORDANCE WITH
DIMENSIONS
HYDRAULIC PERFORMANCE